Transaction Entry - Materials
Revision as of 08:30, 7 November 2024 by Ascentadmin (talk | contribs)
| Overview | |||
| The materials transaction entry form is used to record labor transactions. The numeric buttons can be used to quickly enter the quantity. | |||
| My Truck | |||
| |||
| Overview | |||
| • My Truck: Used to record transactions for items taken directly from the servicer's truck. | |||
| • Purchases: Used to record transactions for items purchased by the servicer while on the job. | |||
| • Non-Stock: Used to record transactions for drop-ship items. | |||
| • Other Warehouse: Used to record transactions for items taken from a location other than the servicer's truck. | |||
| Fields | |||
| Servicer | |||
| Item | Description | ||
| Date | |||
| No. Units | |||
| Price | |||
| Hidden | |||
| Purchases | |||
| |||
| Overview | |||
| The Purchase button is used to add transactions for purchased items. | |||
| Fields | |||
| Servicer | |||
| Item | Description | ||
| Date | |||
| No. Units | |||
| Price | |||
| Vendor | Hidden | ||
| Non-stock | |||
| |||
| Overview | |||
| The Purchase button is used to add transactions for purchased items. | |||
| Fields | |||
| Servicer | |||
| Item | Description | ||
| Date | |||
| No. Units | |||
| Price | |||
| Hidden | |||
| Other Warehouse | |||
| |||
| Overview | |||
| The Other Warehouse button is used to add transactions for items from a warehouse other than the servicers truck/warehouse. | |||
| Fields | |||
| Servicer | |||
| Item | Description | ||
| Date | |||
| No. Units | |||
| Price | |||
| Hidden | |||



