Contact Management
Jump to navigation
Jump to search
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Navigation | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Search > Contacts > Use the search filters to find the contact > Select the contact in the Results Grid > Click Edit. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manage contacts by site, customer or both. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| • Use the Change Customer button to change the customer. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| • Use the Change Site button to change the site. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| • Marketing Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||
| • Customer Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||
| • Site Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||
| • Tasks Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||
| • Notes Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||
| • Opportunities | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fields | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer Code | Customer Name | Change Customer | |||||||||||||||||||||||||||||||||||||||||||||||||
| Site Code | Site Name | Change Site | |||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Name | Type | Est Date | |||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Salutation | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | First Name | Last Name | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address | City | Work Phone/Ext | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address | State | Zip | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Fax No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Search | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Marketing Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manage marketing options for attracting new customers. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fields | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opt Out | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact by Phone | Contact by Email | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact by Mail | Contact by Fax | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | Web | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Top
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Displays the customer information for customer contacts. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fields | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer Name | Customer No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Phone No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Fax No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||
| City | State | Zip Code | |||||||||||||||||||||||||||||||||||||||||||||||||
| Top
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||
| For site contacts, displays the site. For customer contacts, displays the customer's site list. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Name | Site Code | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | |||||||||||||||||||||||||||||||||||||||||||||||||||
| City | State | Zip Code | |||||||||||||||||||||||||||||||||||||||||||||||||
| Top
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tasks Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tasks are managed using the Task Management form. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| • Use the More drop-list to add a new task | |||||||||||||||||||||||||||||||||||||||||||||||||||
| • Select Edit in the results grid to edit an existing task. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| • Select Replicate in the results grid to replicate the task. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| • Select Remove in the results grid to remove the Task. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fields | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Task Type | Task Desc | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Top
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Top
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opportunities Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides a list of job opportunities by contact. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||||||||||||||||||||||||







