Item Maintenance
Jump to navigation
Jump to search
| Filter Fields | |||
| Item Type | Active | ||
| Item Code | Item Description | ||
| Current Classif. | Current Cost Type | Zero Price Only | Zero Cost Only |
| Use in Mobile | Mobile Button | ||
| |
| Edit Fields | |
| Item | Product Line |
| Item Description | |
| Sales UOM | Tax Class |
| Warehouse | |
| Unit Cost | Unit Price |
| Trade Discount | |
| Commissionable | Split Commission |
| Active | Price Code |
| Defaults Tab | ||
| ||
| Default Fields | ||
| Short Desc | Use in Mobile | Mobile Button |
| Equipment Tab | ||
| ||
| Equipment Fields | ||
| Equipment Build | ||
| Prefix | ||
| EQ Type | Manufacturer | |
| Model | Level | |
| Labor Warranty | Parts Warranty | |
| Comment | ||
| Agreement Allocations Tab | |
| |
| Agreement Allocation Fields | |
| Agreement Type | Allocation |
| Misc Charges Tab | |
| |
| Misc Charges Fields | |
| Reporting Groups | |
| Cost Types Tab | |
| |
| Cost Types Fields | |
| Classification | Subclass |
| Back to Setting Up SVCONTHEGO | |






