Work Order Management
Jump to navigation
Jump to search
![]() | ||||
Navigation | ||||
Select Search > Jobs > Use the search to find the job > Click the job in the Result Grid > Click Edit. Select the Work Order link in the Dispatch Cards tab. | ||||
Overview | ||||
By default, each job has one work order with one dispatch card. An unlimited number of work orders can be added to the job. Each work order can have an unlimited amount of dispatch cards. | ||||
• Dispatch Card Tab | ||||
• Equipment Tab | ||||
• Notes Tab | ||||
• Transactions Tab | ||||
Fields | ||||
Customer | Site | |||
Job | Job Type | Service Type | Priority | |
WO | WO Status | Job Status | PO Number | |
Work Order | ||||
Description | ||||
Equipment | Site Agreement | |||
Serial Number | Warranty Labor | Warranty Parts | ||
Agreement Labor | Agreement Parts | |||
Hours Est | Dollars Est | Completed | ||
Send to Mobile | ||||
Dispatch Tab | ||||
![]() | ||||
Overview | ||||
The Dispatch Cards tab provide an editable list of dispatch cards attached to the work order. | ||||
• Add or edit dispatch cards | ||||
• Unlimited dispatch cards | ||||
• Close Dispatch cards individually | ||||
Top
| ||||
Equipment Tab | ||||
![]() | ||||
Overview | ||||
The Equipment tab provides the details attached to the work order. | ||||
Fields | ||||
Equipment Code | Serial No. | Active | ||
Description | Level | Labor Warranty Start | ||
Item No | Install Date | Labor Warranty End | ||
Manufacturer | Sale Date | Parts Warranty Start | ||
Model | Comments | Parts Warranty End | ||
Top
| ||||
Notes Tab | ||||
![]() | ||||
Overview | ||||
Notes are managed on the Notes Tab. | ||||
• Use the More drop-list to toggle the form to add a new site note. | ||||
• Use the More drop-list to toggle the form to search for an existing site note. | ||||
• Click the Edit option in the Results Grid to edit an existing site note. | ||||
• Click the Remove option in the Results Grid to remove an existing site note. | ||||
• Use the Customer radio option to view the Customer's notes. | ||||
Fields | ||||
Category | ||||
Note | ||||
Top
| ||||
Transactions Tab | ||||
![]() | ||||
Overview | ||||
The Transactions tab display a list of transactions that are attached to the dispatch card. Unbilled transactions can be edited. | ||||
| ||||
Custom Forms Tab | ||||
![]() | ||||
Overview | ||||
Custom Forms provide the user the ability to record data that cannot be collected using the software's default fields. | ||||
Top
| ||||