Difference between revisions of "Work Order Management"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 82: | Line 82: | ||
|- | |- | ||
| colspan="4" style="width: 265px;" | Desc Here | | colspan="4" style="width: 265px;" | Desc Here | ||
| + | |- | ||
| + | | class="headerMainTitles" colspan="4" | Fields | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Equipment Code]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#customercity|Serial No.]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|Active]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 446px;" | | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Description]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#customercity|Kevek]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|Labor Warranty Start]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 446px;" | | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Item No]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#customercity|Install Date]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|Labor Warranty End]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 446px;" | | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Manufacturer]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#customercity|Sale Date]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|Parts Warranty Start]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 446px;" | | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Model]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#customercity|Comments]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#customeractive|Parts Warranty End]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 446px;" | | ||
|- | |- | ||
| | | | ||
Revision as of 13:40, 1 April 2022
| WOEdit ccexpress.png | |||
| Navigation | |||
| To access | |||
| Overview | |||
| Desc Here | |||
| Fields | |||
| Customer | Site | ||
| Job | Job Type | Service Type | Priority |
| WO | WO Status | Job Status | PO Number |
| Work Order | |||
| Description | |||
| Equipment | Site Agreement | ||
| Serial Number | Warranty Labor | Warranty Parts | |
| Created by | Agreement Labor | Agreement Parts | |
| Hours Est | Dollars Est | Completed | Approved |
| Send to Mobile | |||
| Dispatch Tab | |||
| Overview | |||
| Desc Here | |||
| • Add or edit dispatch cards | |||
| • Unlimited dispatch cards | |||
| • Close Dispatch cards indivdually | |||
| Equipment Tab | |||
| Overview | |||
| Desc Here | |||
| Fields | |||
| Equipment Code | Serial No. | Active | |
| Description | Kevek | Labor Warranty Start | |
| Item No | Install Date | Labor Warranty End | |
| Manufacturer | Sale Date | Parts Warranty Start | |
| Model | Comments | Parts Warranty End | |
| Notes Tab | |||
| Overview | |||
| Desc Here | |||
| Transactions Tab | |||
| Overview | |||
| Desc Here | |||