Difference between revisions of "Contact Management"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 219: | Line 219: | ||
| colspan="5" | [[File:ContactNotestab ccexpress.png|ContactNotestab ccexpress.png]] | | colspan="5" | [[File:ContactNotestab ccexpress.png|ContactNotestab ccexpress.png]] | ||
|- | |- | ||
| − | | class="navigationTitles" colspan=" | + | | class="navigationTitles" colspan="4" | Overview |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | | + | | colspan="4" style="width: 265px;" | Notes are managed on the Notes Tab. |
|- | |- | ||
| − | | style="width: 265px;" | | + | | colspan="4" style="width: 265px;" | <span style="font-size:large;">•</span> Use the More drop-list to toggle the form to add a new site note. |
| − | | style="width: 265px;" | Results Grid | + | |- |
| − | | style="width: 265px;" | | + | | colspan="4" style="width: 265px;" | <span style="font-size:large;">•</span> Use the More drop-list to toggle the form to search for an existing site note. |
| − | | style="width: 265px;" | | + | |- |
| + | | colspan="4" style="width: 265px;" | <span style="font-size:large;">•</span> Click the Edit option in the Results Grid to edit an existing site note. | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | <span style="font-size:large;">•</span> Click the Remove option in the Results Grid to remove an existing site note. | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | <span style="font-size:large;">•</span> Use the Customer radio option to view the Customer's notes. | ||
|- | |- | ||
| class="headerMainTitles" colspan="4" | Fields | | class="headerMainTitles" colspan="4" | Fields | ||
|- | |- | ||
| − | | class="fieldGrayBackgrounds" style="width: | + | | class="fieldGrayBackgrounds" style="width: 307px;" | [[Glossary#NoteCategory|Category]] |
| − | | class="fieldGrayBackgrounds" style="width: | + | | class="fieldGrayBackgrounds" style="width: 316px;" | |
| − | | class="fieldGrayBackgrounds" style="width: 466px;" | | + | | class="fieldGrayBackgrounds" style="width: 466px;" | |
| class="fieldGrayBackgrounds" style="width: 446px;" | | | class="fieldGrayBackgrounds" style="width: 446px;" | | ||
|- | |- | ||
| − | | class="fieldGrayBackgrounds" colspan="4 | + | | class="fieldGrayBackgrounds" colspan="4" | [[Glossary#NoteContent|Note]] |
|} | |} | ||
Revision as of 07:43, 7 April 2022
| contactMain_ccexpress.png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navigation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Search > Contacts > Use the search filters to find the contact > Select the contact in the Results Grid > Click Edit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desc Here: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Marketing Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Customer Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Site Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Tasks Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Notes Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Opportunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer Code | Customer Name | Change Customer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Code | Site Name | Change Site | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Name | Type | Est Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Salutation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | First Name | Last Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | City | Work Phone/Ext | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | State | Zip | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Fax No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marketing Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ContactMarketingtab ccexpress.png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desc Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opt Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact by Phone | Contact by Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact by Mail | Contact by Fax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | Web | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ContactCustomertab ccexpress.png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desc Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer Name | Customer No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Phone No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Fax No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | State | Zip Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ContactSitetab ccexpress.png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desc Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Name | Site Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | State | Zip Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tasks Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ContactTaskstab ccexpress.png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tasks are managed using the Task Management form. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Use the More drop-list to add a new task | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Select Edit in the results grid to edit an existing task. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Select Replicate in the results grid to replicate the task. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Select Remove in the results grid to remove the Task. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Task Type | Task Desc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opportunities Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ContactOpportab ccexpress.png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desc Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||