Difference between revisions of "Contact Management"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 14: | Line 14: | ||
| colspan="5" style="width: 265px;background-color:#bdc3c7;" | '''Overview''' | | colspan="5" style="width: 265px;background-color:#bdc3c7;" | '''Overview''' | ||
|- | |- | ||
| − | | colspan="5" style="width: 265px;" | | + | | colspan="5" style="width: 265px;" | Manage contacts by site, customer or both. |
|- | |- | ||
| colspan="5" style="width: 265px;" | <span style="font-size:large;">•</span> Use the Change Customer button to change the customer. | | colspan="5" style="width: 265px;" | <span style="font-size:large;">•</span> Use the Change Customer button to change the customer. | ||
| Line 82: | Line 82: | ||
| class="navigationTitles" colspan="5" | Overview | | class="navigationTitles" colspan="5" | Overview | ||
|- | |- | ||
| − | | colspan="5" style="width: 265px;" | | + | | colspan="5" style="width: 265px;" | Manage marketing options for attracting new customers. |
|- | |- | ||
| class="headerMainTitles" colspan="4" | Fields | | class="headerMainTitles" colspan="4" | Fields | ||
| Line 111: | Line 111: | ||
| class="navigationTitles" colspan="5" | Overview | | class="navigationTitles" colspan="5" | Overview | ||
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | | + | | colspan="4" style="width: 265px;" | Displays the customer information for customer contacts. |
|- | |- | ||
| class="headerMainTitles" colspan="4" | Fields | | class="headerMainTitles" colspan="4" | Fields | ||
| Line 154: | Line 154: | ||
| class="navigationTitles" colspan="5" | Overview | | class="navigationTitles" colspan="5" | Overview | ||
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | | + | | colspan="4" style="width: 265px;" | For site contacts, displays the site. For customer contacts, displays the customer's site list. |
|- | |- | ||
| class="fieldGrayBackgrounds" style="width: 307px;" | [[Glossary#site_Name|Site Name]] | | class="fieldGrayBackgrounds" style="width: 307px;" | [[Glossary#site_Name|Site Name]] | ||
| Line 260: | Line 260: | ||
| class="navigationTitles" colspan="4" | Overview | | class="navigationTitles" colspan="4" | Overview | ||
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | | + | | colspan="4" style="width: 265px;" | Provides a list of contact opportunites. |
|- | |- | ||
| style="width: 458px;" | | | style="width: 458px;" | | ||
Revision as of 09:39, 10 January 2023
| contactMain_ccexpress.png | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Navigation | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Search > Contacts > Use the search filters to find the contact > Select the contact in the Results Grid > Click Edit. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manage contacts by site, customer or both. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| • Use the Change Customer button to change the customer. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| • Use the Change Site button to change the site. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| • Marketing Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||
| • Customer Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||
| • Site Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||
| • Tasks Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||
| • Notes Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||
| • Opportunities | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fields | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer Code | Customer Name | Change Customer | |||||||||||||||||||||||||||||||||||||||||||||||||
| Site Code | Site Name | Change Site | |||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Name | Type | Est Date | |||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Salutation | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | First Name | Last Name | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address | City | Work Phone/Ext | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address | State | Zip | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Fax No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Marketing Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ContactMarketingtab ccexpress.png | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manage marketing options for attracting new customers. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fields | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opt Out | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact by Phone | Contact by Email | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact by Mail | Contact by Fax | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | Web | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Top
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ContactCustomertab ccexpress.png | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Displays the customer information for customer contacts. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fields | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer Name | Customer No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Phone No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Fax No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||
| City | State | Zip Code | |||||||||||||||||||||||||||||||||||||||||||||||||
| Top
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ContactSitetab ccexpress.png | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||
| For site contacts, displays the site. For customer contacts, displays the customer's site list. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Name | Site Code | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | |||||||||||||||||||||||||||||||||||||||||||||||||||
| City | State | Zip Code | |||||||||||||||||||||||||||||||||||||||||||||||||
| Top
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tasks Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ContactTaskstab ccexpress.png | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tasks are managed using the Task Management form. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| • Use the More drop-list to add a new task | |||||||||||||||||||||||||||||||||||||||||||||||||||
| • Select Edit in the results grid to edit an existing task. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| • Select Replicate in the results grid to replicate the task. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| • Select Remove in the results grid to remove the Task. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fields | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Task Type | Task Desc | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Top
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Top
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opportunities Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ContactOpportab ccexpress.png | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides a list of contact opportunites. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||||||||||||||||||||||||