Difference between revisions of "Invoice Posting"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) (Created page with " {| border="0" cellpadding="1" cellspacing="1" style="width: 1400px;" |- | colspan="3" rowspan="1" | File:InvoicePosting_ccexpress.png | |- | | | &nbs...") |
Ascentadmin (talk | contribs) m |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
{| border="0" cellpadding="1" cellspacing="1" style="width: 1400px;" | {| border="0" cellpadding="1" cellspacing="1" style="width: 1400px;" | ||
|- | |- | ||
| − | | colspan=" | + | | colspan="4" | [[File:InvoicePosting ccexpress.png|InvoicePosting ccexpress.png]] |
| − | | | + | |- |
| + | | colspan="4" style="width: 265px;" | | ||
| + | |- | ||
| + | | colspan="4" | [[File:invoicepostingreport.PNG|invoicepostingreport.PNG]] | ||
| + | |- | ||
| + | | class="navigationTitles" colspan="4" | Navigation | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | Select Invoice > Invoice Posting | ||
| + | |- | ||
| + | | class="navigationTitles" colspan="4" | Overview | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | Invoice posting provides the ability to post invoice to an attached accounting system. | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | <span style="font-size:large;">•</span> Use the Report Type to print a Site Detail report. | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | <span style="font-size:large;">•</span> Use the Report Type to print a Customer Detail report. | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | <span style="font-size:large;">•</span> Use the Batch Action drop-list to Post batches or Resent batches | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | <span style="font-size:large;">•</span> Select the batch in the Results Grid to invoke the selected action. | ||
|- | |- | ||
| | | | ||
Latest revision as of 13:08, 21 August 2024
