Difference between revisions of "Item Maintenance"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 65: | Line 65: | ||
| class="headerMainTitles" colspan="4" | Fields | | class="headerMainTitles" colspan="4" | Fields | ||
|- | |- | ||
| − | | | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#inv_ItemType|Item]] |
| − | | | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 362px;" | [[Glossary#1|Product Line]] |
|- | |- | ||
| − | | | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#inv_ItemDescription|Item Description]] |
| − | | | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 362px;" | |
|- | |- | ||
| − | | | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#1|Sales UOM]] |
| − | | | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 362px;" | [[Glossary#1|Tax Class]] |
|- | |- | ||
| − | | | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#1|Warehouse]] |
| − | | | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 362px;" | |
|- | |- | ||
| − | | | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | |
| − | | | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 362px;" | [[Glossary#1|Unit Price]] |
|- | |- | ||
| − | | | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#1|Trade Discount]] |
| − | | | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 362px;" | [[Glossary#1|Glossary#1]] |
|- | |- | ||
| − | | | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#1|Commissionable]] |
| − | | | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 362px;" | [[Glossary#1|Split Commission]] |
|- | |- | ||
| − | | | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#activestatus|Active]] |
| − | | | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 362px;" | [[Glossary#1|Price Code]] |
|- | |- | ||
| | | | ||
Revision as of 12:59, 25 March 2022
| ItemMaint ccexpress.png | |||
| • Needs Attention | |||
| • Search/Bulk Update | |||
| • Filter by Drop-list | |||
| • Filter by Zero Price Only | |||
| • Filter by Zero Cost Only | |||
| Filter Fields | |||
| Item Type | Active | ||
| Item Code | Item Description | ||
| Current Classif. | Current Cost Type | ||
| Use in Mobile | Mobile Button | ||
| Inv Edit ccexpress.png | |||
| Fields | |||
| Item | Product Line | ||
| Item Description | |||
| Sales UOM | Tax Class | ||
| Warehouse | |||
| Unit Price | |||
| Trade Discount | Glossary#1 | ||
| Commissionable | Split Commission | ||
| Active | Price Code | ||