Difference between revisions of "Item Maintenance"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 66: | Line 66: | ||
|- | |- | ||
| class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#inv_ItemType|Item]] | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#inv_ItemType|Item]] | ||
| − | | class="fieldGrayBackgrounds" colspan="2" style="width: 362px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 362px;" | [[Glossary#ProductLine|Product Line]] |
|- | |- | ||
| class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#inv_ItemDescription|Item Description]] | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#inv_ItemDescription|Item Description]] | ||
| class="fieldGrayBackgrounds" colspan="2" style="width: 362px;" | | | class="fieldGrayBackgrounds" colspan="2" style="width: 362px;" | | ||
|- | |- | ||
| − | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#SalesUOM|Sales UOM]] |
| − | | class="fieldGrayBackgrounds" colspan="2" style="width: 362px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 362px;" | [[Glossary#TaxClass|Tax Class]] |
|- | |- | ||
| − | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#Warehouse|Warehouse]] |
| class="fieldGrayBackgrounds" colspan="2" style="width: 362px;" | | | class="fieldGrayBackgrounds" colspan="2" style="width: 362px;" | | ||
|- | |- | ||
| class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | | ||
| − | | class="fieldGrayBackgrounds" colspan="2" style="width: 362px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 362px;" | [[Glossary#UnitPrice|Unit Price]] |
|- | |- | ||
| − | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#TradeDiscount|Trade Discount]] |
| − | | class="fieldGrayBackgrounds" colspan="2" style="width: 362px;" | | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 362px;" | |
|- | |- | ||
| − | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#Commissionable|Commissionable]] |
| − | | class="fieldGrayBackgrounds" colspan="2" style="width: 362px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 362px;" | [[Glossary#SplitCommission|Split Commission]] |
|- | |- | ||
| class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#activestatus|Active]] | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#activestatus|Active]] | ||
| − | | class="fieldGrayBackgrounds" colspan="2" style="width: 362px;" | [[Glossary# | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 362px;" | [[Glossary#PriceCode|Price Code]] |
|- | |- | ||
| | | | ||
Revision as of 13:12, 25 March 2022
| ItemMaint ccexpress.png | |||
| • Needs Attention | |||
| • Search/Bulk Update | |||
| • Filter by Drop-list | |||
| • Filter by Zero Price Only | |||
| • Filter by Zero Cost Only | |||
| Filter Fields | |||
| Item Type | Active | ||
| Item Code | Item Description | ||
| Current Classif. | Current Cost Type | ||
| Use in Mobile | Mobile Button | ||
| Inv Edit ccexpress.png | |||
| Fields | |||
| Item | Product Line | ||
| Item Description | |||
| Sales UOM | Tax Class | ||
| Warehouse | |||
| Unit Price | |||
| Trade Discount | |||
| Commissionable | Split Commission | ||
| Active | Price Code | ||