Difference between revisions of "Item Maintenance"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 108: | Line 108: | ||
| colspan="4" | | | colspan="4" | | ||
{| border="0" cellpadding="1" cellspacing="1" style="width: 1400px;" | {| border="0" cellpadding="1" cellspacing="1" style="width: 1400px;" | ||
| + | |- | ||
| + | | class="headerMainTitles" colspan="3" | Fields | ||
|- | |- | ||
| class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#activestatus|Short Desc]] | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#activestatus|Short Desc]] | ||
Revision as of 13:26, 25 March 2022
| ItemMaint ccexpress.png | ||||||||||||
| • Needs Attention | ||||||||||||
| • Search/Bulk Update | ||||||||||||
| • Filter by Drop-list | ||||||||||||
| • Filter by Zero Price Only | ||||||||||||
| • Filter by Zero Cost Only | ||||||||||||
| Filter Fields | ||||||||||||
| Item Type | Active | |||||||||||
| Item Code | Item Description | |||||||||||
| Current Classif. | Current Cost Type | |||||||||||
| Use in Mobile | Mobile Button | |||||||||||
| Inv Edit ccexpress.png | ||||||||||||
| Fields | ||||||||||||
| Item | Product Line | |||||||||||
| Item Description | ||||||||||||
| Sales UOM | Tax Class | |||||||||||
| Warehouse | ||||||||||||
| Unit Price | ||||||||||||
| Trade Discount | ||||||||||||
| Commissionable | Split Commission | |||||||||||
| Active | Price Code | |||||||||||
Item Maintenance Tabs
| ||||||||||||
| Desc Here | ||||||||||||
| ||||||||||||