Difference between revisions of "Contact Management"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 191: | Line 191: | ||
| class="navigationTitles" colspan="4" | Overview | | class="navigationTitles" colspan="4" | Overview | ||
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | | + | | colspan="4" style="width: 265px;" | Tasks are managed using the [[Task_Management|Task Management]] form. |
|- | |- | ||
| − | | style="width: | + | | colspan="4" style="width: 265px;" | <span style="font-size:large;">•</span> Use the More drop-list to add a new task |
| − | | colspan=" | + | |- |
| − | | colspan=" | + | | colspan="4" style="width: 265px;" | <span style="font-size:large;">•</span> Select Edit in the results grid to edit an existing task. |
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | <span style="font-size:large;">•</span> Select Replicate in the results grid to replicate the task. | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | <span style="font-size:large;">•</span> Select Remove in the results grid to remove the Task. | ||
| + | |- | ||
| + | | class="headerMainTitles" colspan="4" | Fields | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" style="width: 307px;" | [[Glossary#TaskType|Task Type]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 316px;" | [[Glossary#TaskDetails|Task Desc]] | ||
| + | | class="fieldGrayBackgrounds" style="width: 265px;" | | ||
| + | | class="fieldGrayBackgrounds" style="width: 265px;" | | ||
|- | |- | ||
| colspan="5" | [[Contact_Management#top|Top]] | | colspan="5" | [[Contact_Management#top|Top]] | ||
Revision as of 07:41, 7 April 2022
| contactMain_ccexpress.png | ||||||||||||||||||||||||||||||||||||||||
| Navigation | ||||||||||||||||||||||||||||||||||||||||
| Select Search > Contacts > Use the search filters to find the contact > Select the contact in the Results Grid > Click Edit. | ||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||
| Desc Here: | ||||||||||||||||||||||||||||||||||||||||
| • Marketing Tab | ||||||||||||||||||||||||||||||||||||||||
| • Customer Tab | ||||||||||||||||||||||||||||||||||||||||
| • Site Tab | ||||||||||||||||||||||||||||||||||||||||
| • Tasks Tab | ||||||||||||||||||||||||||||||||||||||||
| • Notes Tab | ||||||||||||||||||||||||||||||||||||||||
| • Opportunities | ||||||||||||||||||||||||||||||||||||||||
| Fields | ||||||||||||||||||||||||||||||||||||||||
| Customer Code | Customer Name | Change Customer | ||||||||||||||||||||||||||||||||||||||
| Site Code | Site Name | Change Site | ||||||||||||||||||||||||||||||||||||||
| Contact Name | Type | Est Date | ||||||||||||||||||||||||||||||||||||||
| Title | Salutation | |||||||||||||||||||||||||||||||||||||||
| Address | First Name | Last Name | ||||||||||||||||||||||||||||||||||||||
| Address | City | Work Phone/Ext | ||||||||||||||||||||||||||||||||||||||
| Address | State | Zip | ||||||||||||||||||||||||||||||||||||||
| Country | Fax No | |||||||||||||||||||||||||||||||||||||||
| Marketing Tab | ||||||||||||||||||||||||||||||||||||||||
| ContactMarketingtab ccexpress.png | ||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||
| Desc Here | ||||||||||||||||||||||||||||||||||||||||
| Fields | ||||||||||||||||||||||||||||||||||||||||
| Opt Out | ||||||||||||||||||||||||||||||||||||||||
| Contact by Phone | Contact by Email | |||||||||||||||||||||||||||||||||||||||
| Contact by Mail | Contact by Fax | |||||||||||||||||||||||||||||||||||||||
| Teams | Web | |||||||||||||||||||||||||||||||||||||||
| Top
| ||||||||||||||||||||||||||||||||||||||||
| Customer Tab | ||||||||||||||||||||||||||||||||||||||||
| ContactCustomertab ccexpress.png | ||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||
| Desc Here | ||||||||||||||||||||||||||||||||||||||||
| Fields | ||||||||||||||||||||||||||||||||||||||||
| Customer Name | Customer No | |||||||||||||||||||||||||||||||||||||||
| Address | Phone No | |||||||||||||||||||||||||||||||||||||||
| Address | Fax No | |||||||||||||||||||||||||||||||||||||||
| Address | active | |||||||||||||||||||||||||||||||||||||||
| City | State | Zip Code | ||||||||||||||||||||||||||||||||||||||
| Top
| ||||||||||||||||||||||||||||||||||||||||
| Site Tab | ||||||||||||||||||||||||||||||||||||||||
| ContactSitetab ccexpress.png | ||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||
| Desc Here | ||||||||||||||||||||||||||||||||||||||||
| Site Name | Site Code | |||||||||||||||||||||||||||||||||||||||
| Address | ||||||||||||||||||||||||||||||||||||||||
| Address | ||||||||||||||||||||||||||||||||||||||||
| Address | ||||||||||||||||||||||||||||||||||||||||
| City | State | Zip Code | ||||||||||||||||||||||||||||||||||||||
| Top
| ||||||||||||||||||||||||||||||||||||||||
| Tasks Tab | ||||||||||||||||||||||||||||||||||||||||
| ContactTaskstab ccexpress.png | ||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||
| Tasks are managed using the Task Management form. | ||||||||||||||||||||||||||||||||||||||||
| • Use the More drop-list to add a new task | ||||||||||||||||||||||||||||||||||||||||
| • Select Edit in the results grid to edit an existing task. | ||||||||||||||||||||||||||||||||||||||||
| • Select Replicate in the results grid to replicate the task. | ||||||||||||||||||||||||||||||||||||||||
| • Select Remove in the results grid to remove the Task. | ||||||||||||||||||||||||||||||||||||||||
| Fields | ||||||||||||||||||||||||||||||||||||||||
| Task Type | Task Desc | |||||||||||||||||||||||||||||||||||||||
| Top
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Top
| ||||||||||||||||||||||||||||||||||||||||
| Opportunities Tab | ||||||||||||||||||||||||||||||||||||||||
| ContactOpportab ccexpress.png | ||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||
| Desc Here | ||||||||||||||||||||||||||||||||||||||||
| Top | ||||||||||||||||||||||||||||||||||||||||