Difference between revisions of "Agreement Management"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 190: | Line 190: | ||
|- | |- | ||
| colspan="4" | | | colspan="4" | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| | | | ||
Revision as of 08:33, 8 April 2022
| Agreement Edit ccexpress.png | |||
| Navigation | |||
| Select Agreements > Search > Use the search filters to find the agreement > Click the agreement in the Result Grid > Click Edit. | |||
| Overview | |||
| Desc Here | |||
| • Use the Add Sites button to add sites to the agreement | |||
| • Price an agreement by agreement total. | |||
| • Price an agreement by site. | |||
| • Price an agreement by equipment. | |||
| • Allocate pricing using a fixed amount. | |||
| • Allocate pricing using a percentage. | |||
| • Site List Tab | |||
| • Billing Tab | |||
| • Invoice Options Tab | |||
| • Renewal Options Tab | |||
| • Performance Tab | |||
| • Invoice History Tab | |||
| • PM Schedules Tab | |||
| Agreement Search | |||
| Agreement Search ccexpress.png | |||
| Overview | |||
| Desc Here | |||
| Top
| |||
| Site List Tab | |||
| Agreement Billing ccexpress.png | |||
| Overview | |||
| Desc Here | |||
| Top
| |||
| Billings Tab | |||
| Agreement Billing ccexpress.png | |||
| Overview | |||
| Desc Here | |||
| Top
| |||
| Invoice Options Tab | |||
| Agreement InvOptions ccexpress.png | |||
| Overview | |||
| Desc Here | |||
| Top
| |||
| Renewal Options Tab | |||
| Agreement RenewalOptions ccexpress.png | |||
| Overview | |||
| Desc Here | |||
| Top
| |||
| Performance Tab | |||
| Agreement Performance ccexpress.png | |||
| Overview | |||
| Desc Here | |||
| Top
| |||
| Invoice History Tab | |||
| Agreement InvHistory ccexpress.png | |||
| Overview | |||
| Desc Here | |||
| Top
| |||
| PM Schedules Tab | |||
| Agreement PMSchedules ccexpress.png | |||
| Overview | |||
| Desc Here | |||
| Top
| |||