Difference between revisions of "Agreement Renewal Processing"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 10: | Line 10: | ||
| class="navigationTitles" colspan="4" | Overview | | class="navigationTitles" colspan="4" | Overview | ||
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | | + | | colspan="4" style="width: 265px;" | Use this feature to create agreement renewal invoices. |
|- | |- | ||
| colspan="4" style="width: 265px;" | <span style="font-size:large;">•</span> Mark the All radio button to process all agreements based on a cut-off date. | | colspan="4" style="width: 265px;" | <span style="font-size:large;">•</span> Mark the All radio button to process all agreements based on a cut-off date. | ||
Latest revision as of 13:22, 30 June 2023
| |||
| Navigation | |||
| Select Agreements > Renewal Processing | |||
| Overview | |||
| Use this feature to create agreement renewal invoices. | |||
| • Mark the All radio button to process all agreements based on a cut-off date. | |||
| • Mark the Selected radio button to use the filter fields to select the agreements to process. | |||
| • Use the Reset Grid to update the grid based on different search paramters. | |||
| • Order the output by Agreement Number, Agreement Type, Customer Number, Start Date, Anniversary Date | |||
| • Set the invoice date using the Invoice Date field. | |||
| • Set the starting invoice number using the Next Invoice number field. | |||
| • Filter by Agreement Type | |||
| • Filter by Customer Number | |||
| • Filter by Agreement Number | |||
| • Users can override the agreement settings during the renewal process. | |||
| • Renew as a Fixed amount or a Percentage amount. | |||
| Override Fields | |||
| Change Percent | Renew As | Renewal Text | Renewal Months |
