Difference between revisions of "Equipment Management"

From SVContheGO Online Manual
Jump to navigation Jump to search
m
m
Line 36: Line 36:
 
| colspan="4" style="width: 265px;" | <span style="font-size:large;">•</span> Viewing the Invoices connected to the Customer
 
| colspan="4" style="width: 265px;" | <span style="font-size:large;">•</span> Viewing the Invoices connected to the Customer
 
|-
 
|-
| 1
+
| &nbsp;
| 1
+
| &nbsp;
| 1
+
| &nbsp;
| 1
+
| &nbsp;
 
|-
 
|-
 
| class="headerMainTitles" colspan="4" | Fields
 
| class="headerMainTitles" colspan="4" | Fields
|-
 
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#Cust_Name|Customer Name]]
 
| class="fieldGrayBackgrounds" style="width: 362px;" | &nbsp;
 
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#job_number|Job No.]]
 
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#job_billed|Billed]]
 
 
|-
 
|-
 
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#site_Name|Site Name]]
 
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#site_Name|Site Name]]
| class="fieldGrayBackgrounds" style="width: 362px;" | &nbsp;
+
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#equip_code|Code]]
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#job_mainno|Main No.]]
+
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#equip_item|Item]]
| class="fieldGrayBackgrounds" style="width: 446px;" | &nbsp;
+
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#equip_description|Description]]
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#primaryservicer|Primary Servicer]]
+
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#equip_installdate|Install Date]]
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#job_contact|Job Contact]]
+
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#equip_saledate|Sale Date]]
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#job_phone|Phone]]&nbsp;&nbsp;[[Glossary#job_ext|Ext]]
+
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#equip_serialno|Serial No]]
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#job_contactemail|Contact Email]]
+
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#equip_type|Type]]
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#job_sla|SLA]]
+
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#equip_warrlabor|Labor]]
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#job_status|Status]]
+
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#equip_warrlaborstart|Warr Start]]
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#jobType|Job Type]]
+
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#equip_warrlaborend|Warr End]]
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#job_acctmanager|Account Manager]]
+
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#equip_manufacturer|Manufacturer]]
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#job_receiveddate|Received Date]]
+
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#equip_warrparts|Parts]]
| class="fieldGrayBackgrounds" style="width: 362px;" | &nbsp;
+
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#equip_warrpartsstart|Warr Start]]
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#job_servicetype|Service Type]]
+
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#equip_warrpartsend|Warr End]]
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#job_saleperson|Salesperson]]
+
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#equip_model|Model]]
|-
 
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#job_scheduledate|Schedule Date]]
 
| class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#job_slaExp|SLA Exp]]
 
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#job_pmtmethod|Pmt Method]]
 
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#job_refno|Ref#]]
 
|-
 
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#job_request|Request]]
 
| class="fieldGrayBackgrounds" style="width: 362px;" | &nbsp;
 
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#job_solution|Solution]]
 
| class="fieldGrayBackgrounds" style="width: 446px;" | &nbsp;
 
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#job_requestnotes|Request Notes]]
+
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#equip_positionLocation|Position/Location]]
 
| class="fieldGrayBackgrounds" style="width: 362px;" | &nbsp;
 
| class="fieldGrayBackgrounds" style="width: 362px;" | &nbsp;
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#job_solutionnotes|Solution Notes]]
+
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#equip_coverageDate|Coverage Date]]
| class="fieldGrayBackgrounds" style="width: 446px;" | &nbsp;
+
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#equip_level|Level]]
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#job_statusbar|Status Bar]]
+
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#equip_comment|Comment]]
 
| class="fieldGrayBackgrounds" style="width: 362px;" | &nbsp;
 
| class="fieldGrayBackgrounds" style="width: 362px;" | &nbsp;
| class="fieldGrayBackgrounds" style="width: 466px;" | [[Glossary#job_sendtomobile|Send to Mobile]]
+
| class="fieldGrayBackgrounds" style="width: 466px;" | &nbsp;
| class="fieldGrayBackgrounds" style="width: 446px;" | &nbsp;
+
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#equip_active|Active]]
 
|-
 
|-
 
| &nbsp;
 
| &nbsp;

Revision as of 08:20, 24 March 2022

       
jobedit ccexpress.png
       
Navigation
To access Job Maintenance, select Search > Jobs > Use the search to find the job to access > Select the row for the job to access > Click Edit.
Overview
:
Adding or editing links for LinkedIn, Twitter and Facebook
Viewing the Sites connected to the Customer
Viewing the Tasks connected to the Customer
Viewing the Contacts connected to the Customer
Viewing the Notes connected to the Customer
Viewing the Documents connected to the Customer
Viewing the Invoices connected to the Customer
       
Fields
Site Name Code Item Description
Install Date Sale Date Serial No Type
Labor Warr Start Warr End Manufacturer
Parts Warr Start Warr End Model
Position/Location   Coverage Date Level
Comment     Active
       
Agreements Tab
       
PM Schedules Tab
       
Components Tab
       
Materials Tab
       
Relocation Tab
       
Documents Tab
       
Allocations Tab
       
Transactions Tab
       
Invoices Tab