Equipment Management
Jump to navigation
Jump to search
| |||
| Navigation | |||
| Select Search > Equipment > Use the search to find the equipment record > Click Edit. | |||
| Overview | |||
| The Equipment Management feature is used to manage the equipment list.
Equipment records are assigned to sites and can be organized by product line, manufacturer, model and level. | |||
| Fields | |||
| Site Name | Code | Item | Description |
| Install Date | Sale Date | Serial No | Type |
| Labor | Warr Start | Warr End | Manufacturer |
| Parts | Warr Start | Warr End | Model |
| Position/Location | Coverage Date | Level | |
| Comment | Active | ||
| Search | |||
| |||
| Agreements Tab | |||
| |||
| Overview | |||
| The Agreements Tab display a list of agreements on which the equipment is assigned. Agreements are managed using the Agreement_Management form. | |||
| • Select the agreement from the Results Grid to edit the selected agreement. | |||
| Top
| |||
| PM Schedules Tab | |||
| |||
| Overview | |||
| The PM Schedules tab display a list of PM Schedules on which the equipment is assigned. Planned maintenance schedules are managed using the Planned_Maintenance form. | |||
| • Use the More options list to Add a new planned maintenance schedule | |||
| • Select View in the Results Grid to edit and existing planned maintenance schedule. | |||
| Top
| |||
| Components Tab | |||
| |||
| Overview | |||
| The components provides a list of all components that are related to the equipment record. | |||
| • Components can be added and removed on this tab. | |||
| Top
| |||
| Materials Tab | |||
| |||
| Overview | |||
| The materials tab is used to manage the materials and material groups assignments. | |||
| • Use the More Options list to open the Materials Management form. | |||
| Top
| |||
| Relocation Tab | |||
| |||
| Overview | |||
| The relocation tab display a list of relocations records, which provide information on the equipment movement from site to site. | |||
| • Use the Find button to search for the receiving site. | |||
| • Use the Relocate button to record the move. | |||
| Top
| |||
| Documents Tab | |||
| |||
| Overview | |||
| Document are uploaded, downloaded and removed using the Documents Management form. | |||
| • Use the More drop-list to add a new Document using the Documents Management form. | |||
| • Click the Remove option in the Results Grid to edit the document in the Documents Management form. | |||
| • Click the Remove option to remove the selected document. | |||
| Top
| |||
| Allocations Tab | |||
| |||
| Overview | |||
| Allocations can be recorded based on either item or product line. The tab displays a list of allocations by agreement type. | |||
| Top
| |||
| Transactions Tab | |||
| |||
| Overview | |||
| The Transactions Tab display a list of transactions posted for the selected equipment. | |||
| Top | |||
| Invoices Tab | |||
| |||
| Overview | |||
| The Invoices Tab display a list of invoices posted for the selected equipment. | |||
| Top | |||










