Difference between revisions of "Item Maintenance"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 119: | Line 119: | ||
|- | |- | ||
| − | | | + | | colspan="4" | [[File:inv_EQBuild_ccexpress.png]] |
| − | | | ||
| − | |||
| − | |||
|- | |- | ||
| | | | ||
Revision as of 13:30, 25 March 2022
| ItemMaint ccexpress.png | |||||||||||||||
| • Needs Attention | |||||||||||||||
| • Search/Bulk Update | |||||||||||||||
| • Filter by Drop-list | |||||||||||||||
| • Filter by Zero Price Only | |||||||||||||||
| • Filter by Zero Cost Only | |||||||||||||||
| Filter Fields | |||||||||||||||
| Item Type | Active | ||||||||||||||
| Item Code | Item Description | ||||||||||||||
| Current Classif. | Current Cost Type | ||||||||||||||
| Use in Mobile | Mobile Button | ||||||||||||||
| Inv Edit ccexpress.png | |||||||||||||||
| Fields | |||||||||||||||
| Item | Product Line | ||||||||||||||
| Item Description | |||||||||||||||
| Sales UOM | Tax Class | ||||||||||||||
| Warehouse | |||||||||||||||
| Unit Price | |||||||||||||||
| Trade Discount | |||||||||||||||
| Commissionable | Split Commission | ||||||||||||||
| Active | Price Code | ||||||||||||||
Item Maintenance Tabs
| |||||||||||||||
| Desc Here | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
