Difference between revisions of "Item Maintenance"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 119: | Line 119: | ||
| colspan="2" | [[File:Inv EQBuild ccexpress.png|Inv EQBuild ccexpress.png]] | | colspan="2" | [[File:Inv EQBuild ccexpress.png|Inv EQBuild ccexpress.png]] | ||
|- | |- | ||
| + | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#EQBuild|Equipment Build]] | ||
| | | | ||
| + | |- | ||
| + | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#EQPrefix|Prefix]] | ||
| | | | ||
|- | |- | ||
| − | | | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#equip_type|EQ Type]] |
| − | | | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#equip_manufacturer|Manufacturer]] |
| + | |- | ||
| + | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#equip_mode|Model]] | ||
| + | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#equip_level|Level]] | ||
|- | |- | ||
| − | | | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#eb_LaborWarr|Labor Warranty]] |
| − | | | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#eb_PartsWarr|Parts Warranty]] |
|- | |- | ||
| − | | | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#eb_Comment|Comment]] |
| | | | ||
|- | |- | ||
Revision as of 13:45, 25 March 2022
| ItemMaint ccexpress.png | ||||||||||||||||||||||||||||||||||
| • Needs Attention | ||||||||||||||||||||||||||||||||||
| • Search/Bulk Update | ||||||||||||||||||||||||||||||||||
| • Filter by Drop-list | ||||||||||||||||||||||||||||||||||
| • Filter by Zero Price Only | ||||||||||||||||||||||||||||||||||
| • Filter by Zero Cost Only | ||||||||||||||||||||||||||||||||||
| Filter Fields | ||||||||||||||||||||||||||||||||||
| Item Type | Active | |||||||||||||||||||||||||||||||||
| Item Code | Item Description | |||||||||||||||||||||||||||||||||
| Current Classif. | Current Cost Type | |||||||||||||||||||||||||||||||||
| Use in Mobile | Mobile Button | |||||||||||||||||||||||||||||||||
| Inv Edit ccexpress.png | ||||||||||||||||||||||||||||||||||
| Fields | ||||||||||||||||||||||||||||||||||
| Item | Product Line | |||||||||||||||||||||||||||||||||
| Item Description | ||||||||||||||||||||||||||||||||||
| Sales UOM | Tax Class | |||||||||||||||||||||||||||||||||
| Warehouse | ||||||||||||||||||||||||||||||||||
| Unit Price | ||||||||||||||||||||||||||||||||||
| Trade Discount | ||||||||||||||||||||||||||||||||||
| Commissionable | Split Commission | |||||||||||||||||||||||||||||||||
| Active | Price Code | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
