Difference between revisions of "Item Maintenance"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 57: | Line 57: | ||
| class="headerMainTitles" colspan="2" | Edit Fields | | class="headerMainTitles" colspan="2" | Edit Fields | ||
|- | |- | ||
| − | | Item | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#inv_ItemType|Item]] |
| − | | Product Line | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 362px;" | [[Glossary#ProductLine|Product Line]] |
|- | |- | ||
| − | | Description | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#inv_ItemDescription|Item Description]] |
| − | | | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 362px;" | |
|- | |- | ||
| − | | Sales UOM | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#SalesUOM|Sales UOM]] |
| − | | Tax Class | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 362px;" | [[Glossary#TaxClass|Tax Class]] |
|- | |- | ||
| − | | Warehouse | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#Warehouse|Warehouse]] |
| − | | | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 362px;" | |
|- | |- | ||
| − | | Unit Cost | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | Unit Cost |
| − | | Unit Price | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 362px;" | [[Glossary#UnitPrice|Unit Price]] |
|- | |- | ||
| − | | Trade Discount | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#TradeDiscount|Trade Discount]] |
| − | | | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 362px;" | |
|- | |- | ||
| − | | Commissionable | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#Commissionable|Commissionable]] |
| − | | Split Commission | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 362px;" | [[Glossary#SplitCommission|Split Commission]] |
|- | |- | ||
| − | | Active | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 265px;" | [[Glossary#activestatus|Active]] |
| − | | Price Code | + | | class="fieldGrayBackgrounds" colspan="2" style="width: 362px;" | [[Glossary#PriceCode|Price Code]] |
|- | |- | ||
| | | | ||
Revision as of 08:16, 28 March 2022
| ItemMaint ccexpress.png | |||
| • Needs Attention | |||
| • Search/Bulk Update | |||
| • Filter by Drop-list | |||
| • Filter by Zero Price Only | |||
| • Filter by Zero Cost Only | |||
| Filter Fields | |||
| Item Type | Active | ||
| Item Code | Item Description | ||
| Current Classif. | Current Cost Type | Zero Price Only | Zero Cost Only |
| Use in Mobile | Mobile Button | ||
| Inv Edit ccexpress.png | |||
| Edit Fields | |||
| Item | Product Line | ||
| Item Description | |||
| Sales UOM | Tax Class | ||
| Warehouse | |||
| Unit Cost | Unit Price | ||
| Trade Discount | |||
| Commissionable | Split Commission | ||
| Active | Price Code | ||