Difference between revisions of "Setup Wizard"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 10: | Line 10: | ||
| class="navigationTitles" colspan="4" | Overview | | class="navigationTitles" colspan="4" | Overview | ||
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | Once the initial setup and import is completed the system will automatically open the Setup Wizard. The Setup Wizard provides quick access to the setup options. Once the setup is complete the user must validate the settings to verify that all of the required steps have been complete. | + | | colspan="4" style="width: 265px;" | Once the initial setup and import is completed the system will automatically open the Setup Wizard. The Setup Wizard provides quick access to the setup options. Once the setup is complete the user must validate the settings to verify that all of the required steps have been complete. If the setting are valid, the user will be provided the ability to continue to the software. |
|- | |- | ||
| colspan="4" style="width: 265px;" | | | colspan="4" style="width: 265px;" | | ||
| Line 32: | Line 32: | ||
| style="width: 432px;" | | | style="width: 432px;" | | ||
| style="width: 446px;" | | | style="width: 446px;" | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| colspan="4" | | | colspan="4" | | ||
Revision as of 10:09, 29 June 2023
| Navigation | |||
| Complete Intiial setup > Setup Wizard opens automtically | |||
| Overview | |||
| Once the initial setup and import is completed the system will automatically open the Setup Wizard. The Setup Wizard provides quick access to the setup options. Once the setup is complete the user must validate the settings to verify that all of the required steps have been complete. If the setting are valid, the user will be provided the ability to continue to the software. | |||
| • Site Tab | |||
| • Tasks Tab | |||
| • Contacts Tab | |||
| • Notes Tab | |||
| • Documents Tab | |||
| • Invoices Tab | |||
| • Agreements Tab | |||