Difference between revisions of "Board Maintenance"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 120: | Line 120: | ||
| colspan="4" | [[Board_Maintenance#top|Top]] | | colspan="4" | [[Board_Maintenance#top|Top]] | ||
---- | ---- | ||
| − | |||
|- | |- | ||
| − | | colspan="4" | | + | | colspan="4" style="width: 265px;" | [[File:18WorkHours.png|18WorkHours.png]] |
| + | | class="navigationTitles" colspan="4" | Overview | ||
|- | |- | ||
| − | | colspan="4" | | + | | colspan="4" style="width: 265px;" | Work Hours |
|- | |- | ||
| colspan="4" | | | colspan="4" | | ||
Revision as of 10:40, 10 July 2024
| |||||||
| Navigation | |||||||
| Menu > Call Central/Dispatch Board > Form Maintenance | |||||||
| Overview | |||||||
| The Manage Forms tab is used to add new forms and edit existing forms. | |||||||
| • Forms marked private are only available to the creator. | |||||||
| • Forms marked default will be used to create the map on the dashboard. | |||||||
| • Form removal cannot be reversed. | |||||||
| • Color Position are form based. | |||||||
| Fields | |||||||
| Form | Board Type | Private | Default | ||||
| Past Due Position | Due Within Position | ||||||
| Priority Code Position | Job Type Position | ||||||
| Status Code Position |
| ||||||
| Top
| |||||||
| Filters Tab | |||||||
| |||||||
| Overview | |||||||
| Filter by the following: The Assigned/Not Assigned buttons are used to isolate filter types that are either included or excluded from the form filters. | |||||||
| • Chains | |||||||
| • Customer | |||||||
| • Priority | |||||||
| • Salesperson | |||||||
| • Servicer | |||||||
| • Service Type | |||||||
| • Status Code | |||||||
| • Job Type | |||||||
| Top
| |||||||
| Color Display Tab | |||||||
| |||||||
| Overview | |||||||
| The Color Display feature assists users with job identity. Colors can be defained based on the following: | |||||||
| • Past Due | |||||||
| • Due Within a specific amount of time. | |||||||
| • Job Types | |||||||
| • Priority | |||||||
| • Status Code | |||||||
| Top
| |||||||
| Maintenance Tab | |||||||
| |||||||
| Overview | |||||||
| The Maintenance tab is used to format the results grid. | |||||||
| • Add fields from multiple tables | |||||||
| • Set column width | |||||||
| • Set justification | |||||||
| Top
| |||||||
| Copy To Tab | |||||||
| |||||||
| Overview | |||||||
| The Copy From tab is used to clone existing boards. | |||||||
| Top
| |||||||
|
Overview | ||||||
| Work Hours | |||||||





