Difference between revisions of "Job Management"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 2: | Line 2: | ||
{| border="0" cellpadding="1" cellspacing="1" style="width: 1400px;" | {| border="0" cellpadding="1" cellspacing="1" style="width: 1400px;" | ||
|- | |- | ||
| − | | colspan="6" id="top" | [[File: | + | | colspan="6" id="top" | [[File:JobEdit.jpg|JobEdit.jpg]] |
|- | |- | ||
| colspan="2" style="width: 370px;" | | | colspan="2" style="width: 370px;" | | ||
| Line 87: | Line 87: | ||
| class="headerMainTitles" colspan="6" id="Dispatchcardtab" | Dispatch Card Tab | | class="headerMainTitles" colspan="6" id="Dispatchcardtab" | Dispatch Card Tab | ||
|- | |- | ||
| − | | colspan="6" | [[File: | + | | colspan="6" | [[File:JobDispatch.jpg|JobDispatch.jpg]] |
|- | |- | ||
| class="navigationTitles" colspan="6" | Overview | | class="navigationTitles" colspan="6" | Overview | ||
| Line 109: | Line 109: | ||
| class="headerMainTitles" colspan="6" id="kpitab" | KPI Tab | | class="headerMainTitles" colspan="6" id="kpitab" | KPI Tab | ||
|- | |- | ||
| − | | colspan="6" | [[File: | + | | colspan="6" | [[File:JobKPI.jpg|JobKPI.jpg]] |
|- | |- | ||
| class="navigationTitles" colspan="6" | Overview | | class="navigationTitles" colspan="6" | Overview | ||
| Line 155: | Line 155: | ||
| class="headerMainTitles" colspan="6" id="transtab" | Transactions Tab | | class="headerMainTitles" colspan="6" id="transtab" | Transactions Tab | ||
|- | |- | ||
| − | | colspan="6" | [[File: | + | | colspan="6" | [[File:JobTrans.jpg|JobTrans.jpg]] |
|- | |- | ||
| class="navigationTitles" colspan="6" | Overview | | class="navigationTitles" colspan="6" | Overview | ||
| Line 177: | Line 177: | ||
| class="headerMainTitles" colspan="6" id="invoicetab" | Invoices Tab | | class="headerMainTitles" colspan="6" id="invoicetab" | Invoices Tab | ||
|- | |- | ||
| − | | colspan="6" | [[File: | + | | colspan="6" | [[File:JobInvoices.jpg|JobInvoices.jpg]] |
|- | |- | ||
| class="navigationTitles" colspan="6" | Overview | | class="navigationTitles" colspan="6" | Overview | ||
| Line 195: | Line 195: | ||
| class="headerMainTitles" colspan="6" id="notestab" | Notes Tab | | class="headerMainTitles" colspan="6" id="notestab" | Notes Tab | ||
|- | |- | ||
| − | | colspan="6" | [[File: | + | | colspan="6" | [[File:JobNotes.jpg|JobNotes.jpg]] |
|- | |- | ||
| class="navigationTitles" colspan="4" | Overview | | class="navigationTitles" colspan="4" | Overview | ||
| Line 229: | Line 229: | ||
| class="headerMainTitles" colspan="6" id="documentstab" | Documents Tab | | class="headerMainTitles" colspan="6" id="documentstab" | Documents Tab | ||
|- | |- | ||
| − | | colspan="6" | [[File: | + | | colspan="6" | [[File:JobDoc.jpg|JobDoc.jpg]] |
|- | |- | ||
| class="navigationTitles" colspan="4" | Overview | | class="navigationTitles" colspan="4" | Overview | ||
| Line 247: | Line 247: | ||
| class="headerMainTitles" colspan="6" id="Statuscodetab" | Status Code Log Tab | | class="headerMainTitles" colspan="6" id="Statuscodetab" | Status Code Log Tab | ||
|- | |- | ||
| − | | colspan="6" | [[File: | + | | colspan="6" | [[File:JobStatusCodeLog.jpg|JobStatusCodeLog.jpg]] |
|- | |- | ||
| class="navigationTitles" colspan="6" | Overview | | class="navigationTitles" colspan="6" | Overview | ||
| Line 412: | Line 412: | ||
| colspan="2" style="width: 530px;" | | | colspan="2" style="width: 530px;" | | ||
|} | |} | ||
| + | [[Category:Pages with broken file links]] | ||
Revision as of 08:39, 12 July 2024
| |||||||||||||||||||
| Navigation | |||||||||||||||||||
| Select Search > Jobs > Use the search to find the job > Click the job in the Result Grid > Click Edit. | |||||||||||||||||||
| Overview | |||||||||||||||||||
| • Dispatch Card Tab | |||||||||||||||||||
| • KPI Tab | |||||||||||||||||||
| • Transactions Tab | |||||||||||||||||||
| • Invoices Tab | |||||||||||||||||||
| • Notes Tab | |||||||||||||||||||
| • Documents Tab | |||||||||||||||||||
| • Status Code Log Tab | |||||||||||||||||||
| Fields | |||||||||||||||||||
| Customer Name | Job No. | Billed | |||||||||||||||||
| Site Name | Main No. | ||||||||||||||||||
| Primary Servicer | Job Contact | Phone Ext | Contact Email | ||||||||||||||||
| SLA | Status | Job Type | Account Manager | ||||||||||||||||
| Received Date | Service Type | Salesperson | |||||||||||||||||
| Schedule Date | SLA Exp | Pmt Method | Ref# | ||||||||||||||||
| Request | Solution | ||||||||||||||||||
| Request Notes | Solution Notes | ||||||||||||||||||
| Status Bar | Send to Mobile | ||||||||||||||||||
| Top
| |||||||||||||||||||
| Dispatch Card Tab | |||||||||||||||||||
| |||||||||||||||||||
| Overview | |||||||||||||||||||
| The Dispatch Cards tab displays a list of dispatch cards filtered by the options Open or Closed. It also provides management options for both work orders and dispatch cards. Work Orders are managed using the Work Order Management form. Dispatch Cards are managed using the Dispatch Cards section of the Work Order Management form. | |||||||||||||||||||
| • Filter the Results Grid using the Open or Closed radio options. | |||||||||||||||||||
| • Use the More drop-list to add a new work order. | |||||||||||||||||||
| • Select the Work Order Number in the Results Grid to edit an existing work order. | |||||||||||||||||||
| • Select the Dispatch Card Number in the Results Grid to edit an existing dispatch card. | |||||||||||||||||||
| • Use the More drop-list to print a dispatch card. | |||||||||||||||||||
| Top
| |||||||||||||||||||
| KPI Tab | |||||||||||||||||||
| |||||||||||||||||||
| Overview | |||||||||||||||||||
| The KPI tab contains job status, billing and profitability information. | |||||||||||||||||||
| Fields | |||||||||||||||||||
| Hours | Date & Time | KPI | |||||||||||||||||
| Est Hours | Billed | Departure Date | Departure Time | Est Dollars | Quoted Dollars | ||||||||||||||
| Quoted Hours | Job Start Date | Job Start Time | Revenue | Elasped | |||||||||||||||
| Invoicing | Job Complete Date | Job Complete Time | Profit | Response | |||||||||||||||
| Invoice | Invoice Date | Repair | |||||||||||||||||
| Top
| |||||||||||||||||||
| Transactions Tab | |||||||||||||||||||
| |||||||||||||||||||
| Overview | |||||||||||||||||||
| The Transactions Tab display a list of job transactions with filtering options. Transactions are managed using the Transaction Management form. | |||||||||||||||||||
| • Use the More drop-list to add a new transaction. | |||||||||||||||||||
| • Filter the Results Grid by Servicer. | |||||||||||||||||||
| • Filter the Results Grid by Bill Status. | |||||||||||||||||||
| • Select a transaction in the Results Grid to edit the transaction. | |||||||||||||||||||
| • Transaction Entry | |||||||||||||||||||
| Top
| |||||||||||||||||||
| Invoices Tab | |||||||||||||||||||
| |||||||||||||||||||
| Overview | |||||||||||||||||||
| The invoices tab displays a list of posted invoices. Un-posted invoices do not display on this tab. | |||||||||||||||||||
| • Automatic Invoice Creation | |||||||||||||||||||
| • Zero Billing | |||||||||||||||||||
| • Blanket Billing | |||||||||||||||||||
| Top
| |||||||||||||||||||
| Notes Tab | |||||||||||||||||||
| |||||||||||||||||||
| Overview | |||||||||||||||||||
| Notes are managed on the Notes Tab. | |||||||||||||||||||
| • Use the More drop-list to toggle the form to add a new job note. | |||||||||||||||||||
| • Use the More drop-list to toggle the form to search for an existing job note. | |||||||||||||||||||
| • Click the Edit option in the Results Grid to edit an existing job note. | |||||||||||||||||||
| • Click the Remove option in the Results Grid to remove an existing job note. | |||||||||||||||||||
| |||||||||||||||||||
| Top
| |||||||||||||||||||
| Documents Tab | |||||||||||||||||||
| |||||||||||||||||||
| Overview | |||||||||||||||||||
| Document are uploaded, downloaded and removed using the Documents Management form. | |||||||||||||||||||
| • Use the More drop-list to add a new Document using the Documents Management form. | |||||||||||||||||||
| • Click the Remove option in the Results Grid to edit the document in the Documents Management form. | |||||||||||||||||||
| • Click the Remove option to remove the selected document. | |||||||||||||||||||
| Top
| |||||||||||||||||||
| Status Code Log Tab | |||||||||||||||||||
| |||||||||||||||||||
| Overview | |||||||||||||||||||
| The status code log displays a list of job status code changes. Each time the status code is changed, the software records the change information and displays it in this list. | |||||||||||||||||||
| Top
| |||||||||||||||||||







