Difference between revisions of "Item Maintenance"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 56: | Line 56: | ||
| | | | ||
|- | |- | ||
| − | | colspan="4" | [[File: | + | | colspan="4" | [[File:Inv Edit ccexpress.png|Inv Edit ccexpress.png]] |
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | class="headerMainTitles" colspan="4" | Fields | ||
| + | |- | ||
| + | | colspan="2" class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#1|Item]] | ||
| + | | colspan="2" class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#1|Product Line]] | ||
| + | |- | ||
| + | | colspan="2" class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#1|Item Description]] | ||
| + | | colspan="2" class="fieldGrayBackgrounds" style="width: 362px;" | | ||
| + | |- | ||
| + | | colspan="2" class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#1|Sales UOM]] | ||
| + | | colspan="2" class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#1|Tax Class]] | ||
| + | |- | ||
| + | | colspan="2" class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#1|Warehouse]] | ||
| + | | colspan="2" class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#1|]] | ||
| + | |- | ||
| + | | colspan="2" class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#1|]] | ||
| + | | colspan="2" class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#1|Unit Price]] | ||
| + | |- | ||
| + | | colspan="2" class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#1|Trade Discount]] | ||
| + | | colspan="2" class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#1|]] | ||
| + | |- | ||
| + | | colspan="2" class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#1|Commissionable]] | ||
| + | | colspan="2" class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#1|Split Commission]] | ||
| + | |- | ||
| + | | colspan="2" class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#1|Active]] | ||
| + | | colspan="2" class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#1|Price Code]] | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| | | | ||
Revision as of 12:52, 25 March 2022
| ItemMaint ccexpress.png | |||
| • Needs Attention | |||
| • Search/Bulk Update | |||
| • Filter by Drop-list | |||
| • Filter by Zero Price Only | |||
| • Filter by Zero Cost Only | |||
| Filter Fields | |||
| Item Type | Active | ||
| Item Code | Item Description | ||
| Current Classif. | Current Cost Type | ||
| Use in Mobile | Mobile Button | ||
| Inv Edit ccexpress.png | |||
| Fields | |||
| Item | Product Line | ||
| Item Description | |||
| Sales UOM | Tax Class | ||
| Warehouse | [[Glossary#1|]] | ||
| [[Glossary#1|]] | Unit Price | ||
| Trade Discount | [[Glossary#1|]] | ||
| Commissionable | Split Commission | ||
| Active | Price Code | ||