Difference between revisions of "Item Maintenance"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 29: | Line 29: | ||
| | | | ||
|- | |- | ||
| − | | class="headerMainTitles" | + | | class="headerMainTitles" | Filter Fields |
|- | |- | ||
| − | | class="fieldGrayBackgrounds | + | | class="fieldGrayBackgrounds" | [[Glossary#inv_ItemType|Item Type]] |
| − | | class="fieldGrayBackgrounds" | + | | class="fieldGrayBackgrounds" | |
| − | | class="fieldGrayBackgrounds" | + | | class="fieldGrayBackgrounds" | |
| − | | class="fieldGrayBackgrounds" | + | | class="fieldGrayBackgrounds" | [[Glossary#activestatus|Active]] |
|- | |- | ||
| class="fieldGrayBackgrounds" style="width: 350px;" | [[Glossary#inv_IteCode|Item Code]] | | class="fieldGrayBackgrounds" style="width: 350px;" | [[Glossary#inv_IteCode|Item Code]] | ||
Revision as of 13:51, 25 March 2022
| ItemMaint ccexpress.png | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Needs Attention | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Search/Bulk Update | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Filter by Drop-list | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Filter by Zero Price Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Filter by Zero Cost Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filter Fields | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item Type | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Item Code | Item Description | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Classif. | Current Cost Type | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Use in Mobile | Mobile Button | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Inv Edit ccexpress.png | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fields | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item | Product Line | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Item Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales UOM | Tax Class | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Warehouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Discount | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commissionable | Split Commission | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Active | Price Code | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
