Difference between revisions of "Item Maintenance"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 57: | Line 57: | ||
| class="headerMainTitles" colspan="2" | Edit Fields | | class="headerMainTitles" colspan="2" | Edit Fields | ||
|- | |- | ||
| − | | class="fieldGrayBackgrounds | + | | class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#inv_ItemType|Item]] |
| − | | class="fieldGrayBackgrounds | + | | class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#ProductLine|Product Line]] |
|- | |- | ||
| − | | class="fieldGrayBackgrounds | + | | class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#inv_ItemDescription|Item Description]] |
| − | | class="fieldGrayBackgrounds | + | | class="fieldGrayBackgrounds" style="width: 362px;" | |
|- | |- | ||
| − | | class="fieldGrayBackgrounds | + | | class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#SalesUOM|Sales UOM]] |
| − | | class="fieldGrayBackgrounds | + | | class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#TaxClass|Tax Class]] |
|- | |- | ||
| − | | class="fieldGrayBackgrounds | + | | class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#Warehouse|Warehouse]] |
| − | | class="fieldGrayBackgrounds | + | | class="fieldGrayBackgrounds" style="width: 362px;" | |
|- | |- | ||
| − | | class="fieldGrayBackgrounds | + | | class="fieldGrayBackgrounds" style="width: 265px;" | Unit Cost |
| − | | class="fieldGrayBackgrounds | + | | class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#UnitPrice|Unit Price]] |
|- | |- | ||
| − | | class="fieldGrayBackgrounds | + | | class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#TradeDiscount|Trade Discount]] |
| − | | class="fieldGrayBackgrounds | + | | class="fieldGrayBackgrounds" style="width: 362px;" | |
|- | |- | ||
| − | | class="fieldGrayBackgrounds | + | | class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#Commissionable|Commissionable]] |
| − | | class="fieldGrayBackgrounds | + | | class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#SplitCommission|Split Commission]] |
|- | |- | ||
| − | | class="fieldGrayBackgrounds | + | | class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#activestatus|Active]] |
| − | | class="fieldGrayBackgrounds | + | | class="fieldGrayBackgrounds" style="width: 362px;" | [[Glossary#PriceCode|Price Code]] |
|- | |- | ||
| | | | ||
Revision as of 08:27, 28 March 2022
| ItemMaint ccexpress.png | |||
| • Needs Attention | |||
| • Search/Bulk Update | |||
| • Filter by Drop-list | |||
| • Filter by Zero Price Only | |||
| • Filter by Zero Cost Only | |||
| Filter Fields | |||
| Item Type | Active | ||
| Item Code | Item Description | ||
| Current Classif. | Current Cost Type | Zero Price Only | Zero Cost Only |
| Use in Mobile | Mobile Button | ||
| Inv Edit ccexpress.png | |
| Edit Fields | |
| Item | Product Line |
| Item Description | |
| Sales UOM | Tax Class |
| Warehouse | |
| Unit Cost | Unit Price |
| Trade Discount | |
| Commissionable | Split Commission |
| Active | Price Code |