Difference between revisions of "Item Maintenance"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 127: | Line 127: | ||
| | | | ||
|- | |- | ||
| − | | colspan="3" | | + | | colspan="3" | [[File:InvAgree_ccexpress.png]] |
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
Revision as of 08:59, 28 March 2022
| ItemMaint ccexpress.png | |||
| • Needs Attention | |||
| • Search/Bulk Update | |||
| • Filter by Drop-list | |||
| • Filter by Zero Price Only | |||
| • Filter by Zero Cost Only | |||
| Filter Fields | |||
| Item Type | Active | ||
| Item Code | Item Description | ||
| Current Classif. | Current Cost Type | Zero Price Only | Zero Cost Only |
| Use in Mobile | Mobile Button | ||
| Inv Edit ccexpress.png | |
| Edit Fields | |
| Item | Product Line |
| Item Description | |
| Sales UOM | Tax Class |
| Warehouse | |
| Unit Cost | Unit Price |
| Trade Discount | |
| Commissionable | Split Commission |
| Active | Price Code |
| Inv defaults ccexpress.png | ||
| Default Fields | ||
| Short Desc | Use in Mobile | Mobile Button |
| |||
| Equipment Fields | |||
| Equipment Build | |||
| Prefix | |||
| EQ Type | Manufacturer | ||
| Model | Level | ||
| Labor Warranty | Parts Warranty | ||
| Comment | |||
| File:InvAgree ccexpress.png | |||
