Daily Call Center
Revision as of 06:52, 19 July 2024 by Ascentadmin (talk | contribs)
| ||||
| Navigation | ||||
| Select Dispatch > Daily Call Center | ||||
| Overview | ||||
| Daily Call Center boards are used to manage jobs by dispatch card. The boards are customizable. | ||||
| • Unlimited Forms | ||||
| • Custom Filters | ||||
| • Color indication by Job Types, Service Types, Priorities, due dates and times. | ||||
| • Clone boards | ||||
| • Private or shared boards | ||||
| Buttons and Links | ||||
| Once a job is selected the job management buttons are available for use. | ||||
| • Job Link - Links to the selected job for a complete view of the job details. | ||||
| • Transactions Button - Opens the transactions entry form. | ||||
| • History Button - Opens the job history form. | ||||
| • Map - Opens a map that displays the site location. | ||||
| • Timer - Starts/Stops the timer for the selected job. | ||||
| ||||
| Reportable Indicators | ||||
| When clicked, each indicator opens a corresponding report. | ||||
| • Unassigned Jobs - Counts jobs not assigned to a servicer. | ||||
| • Total Work Hours - The number of servicers on the board multiplied by the number of hours on the board. | ||||
| • Total Allocated Hours - Of the total work hours, the number that have been allocated to jobs. | ||||
| • Efficiency Percentage - The percentage of total hours allocated to jobs. | ||||
| • Arrival Time Exceeded - The number of jobs for the listed servicers that not in a the status assigned to “On Site” or later in the workflow that are beyond the scheduled date and time. | ||||
| • Jobs Enroute - The number of jobs for the listed servicers that are in the status that is designated as the “Enroute” status. | ||||
| • Jobs on Site - The number of jobs for the listed servicers that are in the status that is designated as the “On Site” status. | ||||
| • Jobs Field Complete - The number of jobs that have been marked with the status code Field Complete. | ||||
| ||||
| Map | ||||
| ||||
| Map | ||||
| Buttons | ||||
| Overview | ||||
| • Unassigned | ||||
| • Job Management | ||||
| • Maintenance | ||||
| • Shift Schedule | ||||
| • Call Center Map | ||||
| ||||
| Unassigned Jobs | ||||
| ||||
| Call Details | ||||
| ||||
| Call Notes | ||||
| 20ScheduleTechtimeoff.png | ||||
| Schedule Time Off | ||||






