Item Maintenance
Revision as of 13:48, 25 March 2022 by Ascentadmin (talk | contribs)
| ItemMaint ccexpress.png | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Needs Attention | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Search/Bulk Update | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Filter by Drop-list | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Filter by Zero Price Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Filter by Zero Cost Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filter Fields | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item Type | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Item Code | Item Description | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Classif. | Current Cost Type | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Use in Mobile | Mobile Button | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Inv Edit ccexpress.png | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fields | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item | Product Line | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Item Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales UOM | Tax Class | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Warehouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Discount | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commissionable | Split Commission | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Active | Price Code | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
