Schedule Planned Billing
Revision as of 08:11, 11 April 2022 by Ascentadmin (talk | contribs)
| |||
| Navigation | |||
| To access Batch Management, select Invoices > Batches/Search | |||
| Overview | |||
| Desc Here | |||
| • Process all agreements based on a cut-off date. | |||
| • Use the filter fields to select the agreements to process. | |||
| • Use the Reset Grid to update the grid based on different search paramters. | |||
| • Order the output by Agreement Number, Agreement Type, Customer Number, Start Date, Anniversary Date | |||
| • Set the invoice date using the Invoice Date field. | |||
| • Set the starting invoice number using the Next Invoice number field. | |||
| • Filter by Glossary#AgreementType|Agreement Type | |||
| • Filter by Glossary#customer_number|Customer Number | |||
| • Filter by Glossary#AgreementNumber|Agreement Number | |||
