Release Notes
Revision as of 11:05, 23 August 2024 by Ascentadmin (talk | contribs)
| Release Notes 2024.08.23.000 | |||
| Reports options and filter defaults can be assigned by report type. | |||
| Reports now have a Date Range option that can be used to fill the date fields. | |||
| |||
| All of the software reports and report related features have been updated to a new format. | |||
| JobProfit_Old.jpg | |||
| |||
| |||
| |||
| Release Notes 2024.08.12.000 | |||
| The following new features and feature changes will be released with this software update. | |||
| New Features | |||
| Daily Call Center : The Daily Call Center board is a new board that is used to dispatch in 15-minute increments | |||
| Scheduling: The scheduling feature is used to manage servicers time off. | |||
| Feature Updates/Changes | |||
| Board Maintenance: The board maintenance feature has been updated to facilitate the new dispatching board, Daily Call Center. | |||
| Release Notes 2024.06.28.0908 | |||
| The following new features and feature changes will be released with this software update. | |||
| New Features | |||
| Job Conflict Prevention: Prevents a user from double booking a servicer. (System wide change) | |||
| 1. New jobs will be evaluated to determine whether they conflict with existing jobs. | |||
| 2. Changes to the schedule date for existing jobs will be evaluated to determine whether they conflict with existing jobs. | |||
| Feature Updates/Changes | |||
| Item Maintenance: The search feature has been moved from a drop-list to a tab. | |||
| Previous version | |||
| |||
| New version | |||
| |||
| PM Schedules: Users can now search for a PM Schedule by the PM number. | |||
| |||
| Workforce: Servicer codes must be unique. | |||






