Contact Management
Revision as of 07:43, 7 April 2022 by Ascentadmin (talk | contribs)
| contactMain_ccexpress.png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navigation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Search > Contacts > Use the search filters to find the contact > Select the contact in the Results Grid > Click Edit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desc Here: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Marketing Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Customer Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Site Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Tasks Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Notes Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Opportunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer Code | Customer Name | Change Customer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Code | Site Name | Change Site | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Name | Type | Est Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Salutation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | First Name | Last Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | City | Work Phone/Ext | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | State | Zip | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Fax No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marketing Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ContactMarketingtab ccexpress.png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desc Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opt Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact by Phone | Contact by Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact by Mail | Contact by Fax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | Web | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ContactCustomertab ccexpress.png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desc Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer Name | Customer No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Phone No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Fax No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | State | Zip Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ContactSitetab ccexpress.png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desc Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Name | Site Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | State | Zip Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tasks Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ContactTaskstab ccexpress.png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tasks are managed using the Task Management form. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Use the More drop-list to add a new task | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Select Edit in the results grid to edit an existing task. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Select Replicate in the results grid to replicate the task. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Select Remove in the results grid to remove the Task. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Task Type | Task Desc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opportunities Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ContactOpportab ccexpress.png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desc Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||