Work Order Management
Revision as of 11:34, 28 December 2022 by Ascentadmin (talk | contribs)
| WOEdit ccexpress.png | ||||
| Navigation | ||||
| Here | ||||
| Overview | ||||
| Desc Here | ||||
| • Dispatch Card Tab | ||||
| • Equipment Tab | ||||
| • Notes Tab | ||||
| • Transactions Tab | ||||
| Fields | ||||
| Customer | Site | |||
| Job | Job Type | Service Type | Priority | |
| WO | WO Status | Job Status | PO Number | |
| Work Order | ||||
| Description | ||||
| Equipment | Site Agreement | |||
| Serial Number | Warranty Labor | Warranty Parts | ||
| Agreement Labor | Agreement Parts | |||
| Hours Est | Dollars Est | Completed | ||
| Send to Mobile | ||||
| Dispatch Tab | ||||
| WODispatchtab ccexpress.png | ||||
| Overview | ||||
| Desc Here | ||||
| • Add or edit dispatch cards | ||||
| • Unlimited dispatch cards | ||||
| • Close Dispatch cards individually | ||||
| Top
| ||||
| Equipment Tab | ||||
| WOEquip ccexpress.png | ||||
| Overview | ||||
| Desc Here | ||||
| Fields | ||||
| Equipment Code | Serial No. | Active | ||
| Description | Level | Labor Warranty Start | ||
| Item No | Install Date | Labor Warranty End | ||
| Manufacturer | Sale Date | Parts Warranty Start | ||
| Model | Comments | Parts Warranty End | ||
| Top
| ||||
| Notes Tab | ||||
| WONotes ccexpress.png | ||||
| Overview | ||||
| Notes are managed on the Notes Tab. | ||||
| • Use the More drop-list to toggle the form to add a new site note. | ||||
| • Use the More drop-list to toggle the form to search for an existing site note. | ||||
| • Click the Edit option in the Results Grid to edit an existing site note. | ||||
| • Click the Remove option in the Results Grid to remove an existing site note. | ||||
| • Use the Customer radio option to view the Customer's notes. | ||||
| Fields | ||||
| Category | ||||
| Note | ||||
| Top
| ||||
| Transactions Tab | ||||
| WOTrans ccexpress.png | ||||
| Overview | ||||
| Desc Here | ||||
| Top
| ||||