Site Management

From SVContheGO Online Manual
Revision as of 08:44, 23 March 2022 by Ascentadmin (talk | contribs)
Jump to navigation Jump to search
SiteMgnt.PNG
     
Navigation
To access Site Maintenance, select Search > Sites > Use the search to find the site to access > Select the row for the site to access >Click Edit
Overview
     
Fields   Customer Name
Customer Code    
Clone From: Customer Address Clone From: Ship To  
Site Name[[Site_Details#site_|]] Site Type[[Site_Details#site_|]] Est Date[[Site_Details#site_|]] Site Code[[Site_Details#site_|]]
Address[[Site_Details#site_|]] Chain[[Site_Details#site_|]] Referral Code[[Site_Details#site_|]]
Address[[Site_Details#site_|]] Store No[[Site_Details#site_|]] SLA[[Site_Details#site_|]]
Address[[Site_Details#site_|]] Store Type[[Site_Details#site_|]] Priority[[Site_Details#site_|]]
Zip[[Site_Details#site_|]] Map Code[[Site_Details#site_|]] Branch[[Site_Details#site_|]]
City[[Site_Details#site_|]] State[[Site_Details#site_|]] Price Levels[[Site_Details#site_|]]
Latitude[[Site_Details#site_|]] Longitude[[Site_Details#site_|]] Tax Schedule[[Site_Details#site_|]]
Main No[[Site_Details#site_|]] Fax No[[Site_Details#site_|]] Active[[Site_Details#site_|]]
Labor #1[[Site_Details#site_|]] Servicer #1[[Site_Details#site_|]] Primary Contact[[Site_Details#site_|]]
Labor #2[[Site_Details#site_|]] Servicer #2[[Site_Details#site_|]]  
     
Jobs Tab    
     
     
Customer Tab    
     
     
Site Memo Tab    
     
     
Tasks Tab    
     
     
Contacts Tab    
     
     
Notes Tab    
     
     
Documents Tab    
     
     
Equipment Tab    
     
     
Agreements Tab    
     
     
PM Schedules Tab    
     
     
Invoices Tab