Job Management
Revision as of 11:51, 13 January 2025 by Ascentadmin (talk | contribs)
| |||||||||||||||||||
| Navigation | |||||||||||||||||||
| Select Search > Jobs > Use the search to find the job > Click the job in the Result Grid > Click Edit. | |||||||||||||||||||
| Overview | |||||||||||||||||||
| • Dispatch Card Tab | |||||||||||||||||||
| • KPI Tab | |||||||||||||||||||
| • Transactions Tab | |||||||||||||||||||
| • Invoices Tab | |||||||||||||||||||
| • Notes Tab | |||||||||||||||||||
| • Documents Tab | |||||||||||||||||||
| • Status Code Log Tab | |||||||||||||||||||
| Fields | |||||||||||||||||||
| Customer Name | Job No. | Billed | |||||||||||||||||
| Site Name | Main No. | ||||||||||||||||||
| Primary Servicer | Job Contact | Phone Ext | Contact Email | ||||||||||||||||
| SLA | Status | Job Type | Account Manager | ||||||||||||||||
| Received Date | Service Type | Salesperson | |||||||||||||||||
| Schedule Date | SLA Exp | Pmt Method | Ref# | ||||||||||||||||
| Request | Solution | ||||||||||||||||||
| Request Notes | Solution Notes | ||||||||||||||||||
| Status Bar | Send to Mobile | ||||||||||||||||||
| Top
| |||||||||||||||||||
| |||||||||||||||||||
| Dispatch Card Tab | |||||||||||||||||||
| |||||||||||||||||||
| Overview | |||||||||||||||||||
| The Dispatch Cards tab displays a list of dispatch cards filtered by the options Open or Closed. It also provides management options for both work orders and dispatch cards. Work Orders are managed using the Work Order Management form. Dispatch Cards are managed using the Dispatch Cards section of the Work Order Management form. | |||||||||||||||||||
| • Filter the Results Grid using the Open or Closed radio options. | |||||||||||||||||||
| • Use the More drop-list to add a new work order. | |||||||||||||||||||
| • Select the Work Order Number in the Results Grid to edit an existing work order. | |||||||||||||||||||
| • Select the Dispatch Card Number in the Results Grid to edit an existing dispatch card. | |||||||||||||||||||
| • Use the More drop-list to print a dispatch card. | |||||||||||||||||||
| Top
| |||||||||||||||||||
| KPI Tab | |||||||||||||||||||
| |||||||||||||||||||
| Overview | |||||||||||||||||||
| The KPI tab contains job status, billing and profitability information. | |||||||||||||||||||
| Fields | |||||||||||||||||||
| Hours | Date & Time | KPI | |||||||||||||||||
| Est Hours | Billed | Departure Date | Departure Time | Est Dollars | Quoted Dollars | ||||||||||||||
| Quoted Hours | Job Start Date | Job Start Time | Revenue | Elasped | |||||||||||||||
| Invoicing | Job Complete Date | Job Complete Time | Profit | Response | |||||||||||||||
| Invoice | Invoice Date | Repair | |||||||||||||||||
| Top
| |||||||||||||||||||
| Transactions Tab | |||||||||||||||||||
| |||||||||||||||||||
| Overview | |||||||||||||||||||
| The Transactions Tab displays a list of job transactions with filtering options. Transactions are managed using the Transaction Management form. | |||||||||||||||||||
| • Use the More drop-list to add a new transaction. | |||||||||||||||||||
| • Filter the Results Grid by Servicer. | |||||||||||||||||||
| • Filter the Results Grid by Bill Status. | |||||||||||||||||||
| • Select a transaction in the Results Grid to edit the transaction. | |||||||||||||||||||
| • Transaction Entry | |||||||||||||||||||
| Top
| |||||||||||||||||||
| Invoices Tab | |||||||||||||||||||
| |||||||||||||||||||
| Overview | |||||||||||||||||||
| The invoices tab displays a list of posted invoices. Un-posted invoices do not display on this tab. | |||||||||||||||||||
| • Automatic Invoice Creation | |||||||||||||||||||
| • Zero Billing | |||||||||||||||||||
| • Blanket Billing | |||||||||||||||||||
| Top
| |||||||||||||||||||
| Notes Tab | |||||||||||||||||||
| |||||||||||||||||||
| Overview | |||||||||||||||||||
| Notes are managed on the Notes Tab. | |||||||||||||||||||
| • Use the More drop-list to toggle the form to add a new job note. | |||||||||||||||||||
| • Use the More drop-list to toggle the form to search for an existing job note. | |||||||||||||||||||
| • Click the Edit option in the Results Grid to edit an existing job note. | |||||||||||||||||||
| • Click the Remove option in the Results Grid to remove an existing job note. | |||||||||||||||||||
| |||||||||||||||||||
| Top
| |||||||||||||||||||
| Documents Tab | |||||||||||||||||||
| |||||||||||||||||||
| Overview | |||||||||||||||||||
| Document are uploaded, downloaded and removed using the Documents Management form. | |||||||||||||||||||
| • Use the More drop-list to add a new Document using the Documents Management form. | |||||||||||||||||||
| • Click the Remove option in the Results Grid to edit the document in the Documents Management form. | |||||||||||||||||||
| • Click the Remove option to remove the selected document. | |||||||||||||||||||
| Top
| |||||||||||||||||||
| Status Code Log Tab | |||||||||||||||||||
| |||||||||||||||||||
| Overview | |||||||||||||||||||
| The status code log displays a list of job status code changes. Each time the status code is changed, the software records the change information and displays it in this list. | |||||||||||||||||||
| Top
| |||||||||||||||||||
| Tasks Tab | |||||||||||||||||||
| |||||||||||||||||||
| Overview | |||||||||||||||||||
| The Tasks Tab provides the ability to view job related tasks. Task management is performed using the Task Management form. The Options menu can be used to add a new task. | |||||||||||||||||||
| Top
| |||||||||||||||||||
| Custom Forms Tab | |||||||||||||||||||
| |||||||||||||||||||
| Overview | |||||||||||||||||||
| Custom Forms provide the user the ability to record data that cannot be collected using the software's default fields. | |||||||||||||||||||
| Top
| |||||||||||||||||||










