Item Maintenance
Revision as of 09:17, 28 March 2022 by Ascentadmin (talk | contribs)
| ItemMaint ccexpress.png | |||
| • Needs Attention | |||
| • Search/Bulk Update | |||
| • Filter by Drop-list | |||
| • Filter by Zero Price Only | |||
| • Filter by Zero Cost Only | |||
| Filter Fields | |||
| Item Type | Active | ||
| Item Code | Item Description | ||
| Current Classif. | Current Cost Type | Zero Price Only | Zero Cost Only |
| Use in Mobile | Mobile Button | ||
| Inv Edit ccexpress.png | |
| Edit Fields | |
| Item | Product Line |
| Item Description | |
| Sales UOM | Tax Class |
| Warehouse | |
| Unit Cost | Unit Price |
| Trade Discount | |
| Commissionable | Split Commission |
| Active | Price Code |
| Inv defaults ccexpress.png | ||
| Default Fields | ||
| Short Desc | Use in Mobile | Mobile Button |
| ||
| Equipment Fields | ||
| Equipment Build | ||
| Prefix | ||
| EQ Type | Manufacturer | |
| Model | Level | |
| Labor Warranty | Parts Warranty | |
| Comment | ||
| | |- | colspan="3" | InvAgree ccexpress.png |- | class="headerMainTitles" colspan="3" | Agreement Allocation Fields |- | class="fieldGrayBackgrounds" style="width: 350px;" | Agreement Type | class="fieldGrayBackgrounds" style="width: 350px;" | Allocation | class="fieldGrayBackgrounds" style="width: 700px;" | Update Equipment Button |- | colspan="2" | | |- | colspan="2" | | |- | colspan="2" | | |- | class="headerMainTitles" colspan="3" | Reporting Group Fields |- | colspan="2" | Inv reportinggrps ccexpress.png | |- | colspan="2" | | |- | colspan="2" | | |- | colspan="3" | Inv costtypes ccexpress.png |- | class="headerMainTitles" colspan="3" | Cost Type Fields | |- | colspan="2" | | |}
|
||
