Item Maintenance
Revision as of 09:29, 28 March 2022 by Ascentadmin (talk | contribs)
| ItemMaint ccexpress.png | |||
| • Needs Attention | |||
| • Search/Bulk Update | |||
| • Filter by Drop-list | |||
| • Filter by Zero Price Only | |||
| • Filter by Zero Cost Only | |||
| Filter Fields | |||
| Item Type | Active | ||
| Item Code | Item Description | ||
| Current Classif. | Current Cost Type | Zero Price Only | Zero Cost Only |
| Use in Mobile | Mobile Button | ||
| Inv Edit ccexpress.png | |
| Edit Fields | |
| Item | Product Line |
| Item Description | |
| Sales UOM | Tax Class |
| Warehouse | |
| Unit Cost | Unit Price |
| Trade Discount | |
| Commissionable | Split Commission |
| Active | Price Code |
| Inv defaults ccexpress.png | ||
| Default Fields | ||
| Short Desc | Use in Mobile | Mobile Button |
| |
| Equipment Fields | |
| Equipment Build | |
| Prefix | |
| EQ Type | Manufacturer |
| Model | Level |
