Difference between revisions of "Contact Management"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 105: | Line 105: | ||
|- | |- | ||
| class="headerMainTitles" colspan="5" id="sitetab" | Site Tab | | class="headerMainTitles" colspan="5" id="sitetab" | Site Tab | ||
| + | |- | ||
| + | | class="navigationTitles" colspan="4" | Overview | ||
| + | |- | ||
| + | | colspan="4" style="width: 265px;" | Desc Here | ||
|- | |- | ||
| style="width: 458px;" | | | style="width: 458px;" | | ||
Revision as of 11:17, 6 April 2022
| contactMain_ccexpress.png | |||||||||||||||||||||||||||||||||
| Navigation | |||||||||||||||||||||||||||||||||
| Select Search > Contacts > Use the search filters to find the contact > Select the contact in the Results Grid > Click Edit. | |||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||
| Desc Here: | |||||||||||||||||||||||||||||||||
| • Marketing Tab | |||||||||||||||||||||||||||||||||
| • Customer Tab | |||||||||||||||||||||||||||||||||
| • Site Tab | |||||||||||||||||||||||||||||||||
| • Tasks Tab | |||||||||||||||||||||||||||||||||
| • Notes Tab | |||||||||||||||||||||||||||||||||
| • Opportunities | |||||||||||||||||||||||||||||||||
| Fields | |||||||||||||||||||||||||||||||||
| Customer Code | Customer Name | Change Customer | |||||||||||||||||||||||||||||||
| Site Code | Site Name | Change Site | |||||||||||||||||||||||||||||||
| Contact Name | Type | Est Date | |||||||||||||||||||||||||||||||
| Title | Salutation | ||||||||||||||||||||||||||||||||
| Address | First Name | Last Name | |||||||||||||||||||||||||||||||
| Address | City | Work Phone/Ext | |||||||||||||||||||||||||||||||
| Address | State | Zip | |||||||||||||||||||||||||||||||
| Country | Fax No | ||||||||||||||||||||||||||||||||
| Marketing Tab | |||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||
| Desc Here | |||||||||||||||||||||||||||||||||
| Top
| |||||||||||||||||||||||||||||||||
| Customer Tab | |||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||
| Desc Here | |||||||||||||||||||||||||||||||||
| Top
| |||||||||||||||||||||||||||||||||
| Site Tab | |||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||
| Desc Here | |||||||||||||||||||||||||||||||||
| Top
| |||||||||||||||||||||||||||||||||
| Tasks Tab | |||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||
| Desc Here | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Top
| |||||||||||||||||||||||||||||||||
| Opportunities Tab | |||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||
| Desc Here | |||||||||||||||||||||||||||||||||
| Top
| |||||||||||||||||||||||||||||||||