Difference between revisions of "Transaction Entry"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 11: | Line 11: | ||
|- | |- | ||
| colspan="4" style="width: 265px;" | Use the back office transaction entry form to add transaction to a job. | | colspan="4" style="width: 265px;" | Use the back office transaction entry form to add transaction to a job. | ||
| + | |- | ||
| + | | style="width: 265px;" | | ||
| + | | style="width: 306px;" | | ||
| + | | style="width: 432px;" | | ||
| + | | style="width: 446px;" | | ||
| + | |- | ||
| + | | colspan="4" | <h4>Transaction Type Buttons</h4>: The Transaction Type buttons are used to set up the form for data entry, based by transaction type. | ||
| + | |- | ||
| + | | colspan="4" | Labor Button: The Labor button opens the form, displays the quick entry labor buttons and limits the items list to labor items only. | ||
| + | |- | ||
| + | | colspan="4" | Inventory Button: The Inventory button opens the form, enables inventory fields and limits the items list to inventory items only. | ||
| + | |- | ||
| + | | colspan="4" | Purchase Button: The Purchase button opens the form, enable the inventory fields and limits the items list to non-labor items. | ||
|- | |- | ||
| style="width: 265px;" | | | style="width: 265px;" | | ||
Revision as of 06:07, 25 September 2024
| |||
| Navigation | |||
| Select Search > Jobs > Select the job > Go to the transactions tab > Select Add from the More drop-list. | |||
| Overview | |||
| Use the back office transaction entry form to add transaction to a job. | |||
Transaction Type Buttons: The Transaction Type buttons are used to set up the form for data entry, based by transaction type. | |||
| Labor Button: The Labor button opens the form, displays the quick entry labor buttons and limits the items list to labor items only. | |||
| Inventory Button: The Inventory button opens the form, enables inventory fields and limits the items list to inventory items only. | |||
| Purchase Button: The Purchase button opens the form, enable the inventory fields and limits the items list to non-labor items. | |||
| Fields | |||
| Work Order | Job Number | ||
| Site | |||
| Stock | Non Stock | Find by Item Code | Find by Item Description |
| Servicer | Agreement | ||
| Warehouse | Cost Type | Equipment | Covered |
| Item Code | Trans Description | ||
| Start Date | Start Time | No Units | Taxable |
| End Date | End Time | Price | Hidden Line |
| UOM | Ext Price | Billed Status | |
| |||
| Fields | |||
| Work Order | Job Number | ||
| Site | |||
| Stock | Non Stock | Find by Item Code | Find by Item Description |
| Servicer | Agreement | ||
| Warehouse | Cost Type | Equipment | Covered |
| Item Code | Trans Description | ||
| Trans Date | No Units | Taxable | |
| Price | Hidden Line | ||
| UOM | Ext Price | Billed Status | |
| Top | |||
| |||
| Overview | |||
| Use this form to add transactions to a job in the back office. | |||
| Top
| |||
| Fields | |||
| Work Order | Job Number | ||
| Site | |||
| Stock | Non Stock | Find by Item Code | Find by Item Description |
| Servicer | Agreement | ||
| Warehouse | Cost Type | Equipment | Covered |
| Item Code | Trans Description | Vendor | |
| Trans Date | No Units | Taxable | |
| Price | Hidden Line | ||
| UOM | Ext Price | Billed Status | |


