Difference between revisions of "Equipment Management"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 17: | Line 17: | ||
| colspan="4" style="width: 265px;" | Desc Here | | colspan="4" style="width: 265px;" | Desc Here | ||
|- | |- | ||
| − | | colspan="6" style="width: 265px;" | <span style="font-size:large;">•</span> [[Equipment_Management|Agreements Tab]] | + | | colspan="6" style="width: 265px;" | <span style="font-size:large;">•</span> [[Equipment_Management#agreementstab|Agreements Tab]] |
|- | |- | ||
| − | | colspan="6" style="width: 265px;" | <span style="font-size:large;">•</span> [[Equipment_Management|PM Schedules Tab]] | + | | colspan="6" style="width: 265px;" | <span style="font-size:large;">•</span> [[Equipment_Management#pmscheduletab|PM Schedules Tab]] |
|- | |- | ||
| − | | colspan="6" style="width: 265px;" | <span style="font-size:large;">•</span> [[Equipment_Management|Components Tab]] | + | | colspan="6" style="width: 265px;" | <span style="font-size:large;">•</span> [[Equipment_Management#componentstab|Components Tab]] |
|- | |- | ||
| − | | colspan="6" style="width: 265px;" | <span style="font-size:large;">•</span> [[Equipment_Management|Materials Tab]] | + | | colspan="6" style="width: 265px;" | <span style="font-size:large;">•</span> [[Equipment_Management#materialstab|Materials Tab]] |
|- | |- | ||
| − | | colspan="6" style="width: 265px;" | <span style="font-size:large;">•</span> [[Equipment_Management|Relocation Tab]] | + | | colspan="6" style="width: 265px;" | <span style="font-size:large;">•</span> [[Equipment_Management#relocationtab|Relocation Tab]] |
|- | |- | ||
| − | | colspan="6" style="width: 265px;" | <span style="font-size:large;">•</span> [[Equipment_Management|Documents Tab]] | + | | colspan="6" style="width: 265px;" | <span style="font-size:large;">•</span> [[Equipment_Management#documentsstab|Documents Tab]] |
|- | |- | ||
| − | | colspan="6" style="width: 265px;" | <span style="font-size:large;">•</span> [[Equipment_Management|Allocation Tab]] | + | | colspan="6" style="width: 265px;" | <span style="font-size:large;">•</span> [[Equipment_Management#allocationtab|Allocation Tab]] |
|- | |- | ||
| − | | colspan="6" style="width: 265px;" | <span style="font-size:large;">•</span> [[Equipment_Management|Transactions Tab]] | + | | colspan="6" style="width: 265px;" | <span style="font-size:large;">•</span> [[Equipment_Management#transactionsstab|Transactions Tab]] |
|- | |- | ||
| − | | colspan="6" style="width: 265px;" | <span style="font-size:large;">•</span> [[Equipment_Management|Invoices Tab]] | + | | colspan="6" style="width: 265px;" | <span style="font-size:large;">•</span> [[Equipment_Management#invoicesstab|Invoices Tab]] |
|- | |- | ||
| | | | ||
Revision as of 10:07, 6 April 2022
| jobedit ccexpress.png | |||||
| Navigation | |||||
| Select Search > Equipment > Use the search to find the equipment record > Click Edit. | |||||
| Overview | |||||
| Desc Here | |||||
| • Agreements Tab | |||||
| • PM Schedules Tab | |||||
| • Components Tab | |||||
| • Materials Tab | |||||
| • Relocation Tab | |||||
| • Documents Tab | |||||
| • Allocation Tab | |||||
| • Transactions Tab | |||||
| • Invoices Tab | |||||
| Fields | |||||
| Site Name | Code | Item | Description | ||
| Install Date | Sale Date | Serial No | Type | ||
| Labor | Warr Start | Warr End | Manufacturer | ||
| Parts | Warr Start | Warr End | Model | ||
| Position/Location | Coverage Date | Level | |||
| Comment | Active | ||||
| Agreements Tab | |||||
| EQAgreeTab ccexpress.png | |||||
| Overview | |||||
| The Agreements Tab display a list of agreements on which the equipment is assigned. Agreements are managed using the Agreement_Management form. | |||||
| • Select the agreement from the Results Grid to edit the selected agreement. | |||||
| PM Schedules Tab | |||||
| EQPMTab ccexpress.png | |||||
| Overview | |||||
| The PM Schedules tab display a list of PM Schedules on which the equipment is assigned. Planned maintenance schedules are managed using the Planned_Maintenance form. | |||||
| • Use the More options list to Add a new planned maintenance schedule | |||||
| • Select View in the Results Grid to edit and existing planned maintenance schedule. | |||||
| Components Tab | |||||
| EQCompTab ccexpress.png | |||||
| Overview | |||||
| Desc Here | |||||
| • | |||||
| • | |||||
| • | |||||
| • | |||||
| • | |||||
| Materials Tab | |||||
| EQMaterialTab ccexpress.png | |||||
| Overview | |||||
| Desc Here | |||||
| • | |||||
| • | |||||
| • | |||||
| • | |||||
| • | |||||
| Relocation Tab | |||||
| Overview | |||||
| Desc Here | |||||
| • | |||||
| • | |||||
| • | |||||
| • | |||||
| • | |||||
| Documents Tab | |||||
| EQDocTab ccexpress.png | |||||
| Overview | |||||
| Desc Here | |||||
| • | |||||
| • | |||||
| • | |||||
| • | |||||
| • | |||||
| Allocations Tab | |||||
| Overview | |||||
| Desc Here | |||||
| • | |||||
| • | |||||
| • | |||||
| • | |||||
| • | |||||
| Transactions Tab | |||||
| EQTransTab ccexpress.png | |||||
| Overview | |||||
| Desc Here | |||||
| • | |||||
| • | |||||
| • | |||||
| • | |||||
| • | |||||
| Invoices Tab | |||||
| EQInvoicesTab ccexpress.png | |||||
| Overview | |||||
| Desc Here | |||||
| • | |||||
| • | |||||
| • | |||||
| • | |||||
| • | |||||