Difference between revisions of "Daily Call Center"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) (Created page with " {| border="0" cellpadding="1" cellspacing="1" style="width: 1400px;" |- | colspan="4" | CallCentral ccexpress.png |- | class="navigationTit...") |
Ascentadmin (talk | contribs) m |
||
| Line 2: | Line 2: | ||
{| border="0" cellpadding="1" cellspacing="1" style="width: 1400px;" | {| border="0" cellpadding="1" cellspacing="1" style="width: 1400px;" | ||
|- | |- | ||
| − | | colspan="4" | [[File: | + | | colspan="4" | [[File:DailyCallCenter.png|DailyCallCenter.png]] |
|- | |- | ||
| class="navigationTitles" colspan="4" | Navigation | | class="navigationTitles" colspan="4" | Navigation | ||
Revision as of 09:58, 18 April 2024
| |||||
| Navigation | |||||
| Select Dispatch > Daily Call Center | |||||
| Overview | |||||
| Call Central call boards are used to manage jobs by dispatch card. The boards are customizable. | |||||
| • Unlimited Forms | |||||
| • Custom Filters | |||||
| • Color indication by job status | |||||
| • Customize grid columns | |||||
| • Clone boards | |||||
| • Private or shared boards | |||||
| |||||
| Overview | |||||
| Once a job is selected the job management buttons are available for use. | |||||
| •Job | |||||
| • Transactions | |||||
| •Site | |||||
| • History | |||||
| • Map | |||||
| • Dispatch Card | |||||
| • Send to Mobile | |||||
| • Mail To | |||||
| • Timer | |||||
| |||||
| Overview | |||||
| The drop-list provides more board and job options. | |||||
| • Create a New Service Job | |||||
| • Print the board | |||||
| • Perform Form Maintenance | |||||
| • Shift the Schedule for the board | |||||
| Global Change | |||||
| |||||
| Navigation | |||||
| Select Dispatch > Call Central > Select more than one job. | |||||
| Overview | |||||
| The Global Change feature provides the ability to change options for a list of selected jobs. | |||||
| • Change status code | |||||
| • Change servicer | |||||
| • Change schedule date | |||||



