Messages
Revision as of 10:19, 18 February 2025 by Ascentadmin (talk | contribs)
| |||
| Navigation | |||
| Select Search > Messages > Use the search filters to establish the search parameters > Click the Find button. | |||
| Overview | |||
| Use the Messages feature to communicate with users. The messages are displayed in the messages window from the Dashboard. Mobile users view the messages on their mobile devices.: | |||
|
| |||
| Dashboard | |||
| |||
| Overview | |||
| The Messages window displays automatically when the Dashboard is loaded. This option can be changed using the Options feature for Messages. | |||
| Top
| |||
| Add New Messages | |||
| |||
| Fields | |||
| Task Type | Task Desc | sp;Click the View option in the Results Grid to edit the document in the Documents Management form. | |
| • Click the Remove option to remove the selected Document. | |||
| Top
| |||
| Message Options | |||
| |||
| Overview | |||
| Agreements are managed using the Agreement Management form. | |||
| • Select an agreement in the Results Grid to edit the selected agreement. | |||
| Top
| |||



