Difference between revisions of "Transaction Entry"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 116: | Line 116: | ||
| class="headerMainTitles" colspan="4" id="customersitesTab" | Sites Tab | | class="headerMainTitles" colspan="4" id="customersitesTab" | Sites Tab | ||
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | [[File: | + | | colspan="4" style="width: 265px;" | [[File:TransPurchase_1400x617.png|Transaction Entry - Purchases]] |
|- | |- | ||
| class="navigationTitles" colspan="4" | Overview | | class="navigationTitles" colspan="4" | Overview | ||
Revision as of 10:44, 27 June 2023
| |||
| Navigation | |||
| Select Search > Jobs > Select the job > Go to the transactions tab > Select Add from the More drop-list. | |||
| Overview | |||
| Use the back office transaction entry form to add transaction to a job. | |||
| Fields | |||
| Work Order | Job Number | ||
| Site | |||
| Stock | Non Stock | Find by Item Code | Find by Item Description |
| Servicer | Agreement | ||
| Warehouse | Cost Type | Equipment | Covered |
| Item Code | Trans Description | ||
| Start Date | Start Time | No Units | |
| Taxable | Zip | Zip | Salesperson |
| Zip | Zip | Account Manager | |
| Zip | Zip | Zip | |
| Address | Ext | State | Billing Contact |
| Address | Country | Terms | |
| Address | Zip | Tax Schedule | |
| Zip | Zip | Zip | Tax Exempt No |
| Phone | Price Level | ||
| Fax | Salesperson | ||
| Account Manager | |||
| |||
| Top
| |||
| Sites Tab | |||
| |||
| Overview | |||
| Sites are managed using the Site Management form. | |||
| • Use the More drop-list to Add a new site | |||
| • Select a site in the results grid to Edit the site. | |||
| • Use the More drop-list to Search for an existing site. | |||
| Top
| |||


