Difference between revisions of "Transaction Entry"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 49: | Line 49: | ||
| class="fieldGrayBackgrounds" style="width: 306px;" | [[Glossary#customerzip|Start Time]] | | class="fieldGrayBackgrounds" style="width: 306px;" | [[Glossary#customerzip|Start Time]] | ||
| class="fieldGrayBackgrounds" style="width: 432px;" | [[Glossary#customerzip|No Units]] | | class="fieldGrayBackgrounds" style="width: 432px;" | [[Glossary#customerzip|No Units]] | ||
| − | | class="fieldGrayBackgrounds" style="width: 446px;" | | + | | class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#customerzip|Taxable]] |
|- | |- | ||
| − | | class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customerfax| | + | | class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customerfax|End Date]] |
| − | | class="fieldGrayBackgrounds" style="width: 306px;" | [[Glossary#customerzip| | + | | class="fieldGrayBackgrounds" style="width: 306px;" | [[Glossary#customerzip|End Time]] |
| − | | class="fieldGrayBackgrounds" style="width: 432px;" | [[Glossary#customerzip| | + | | class="fieldGrayBackgrounds" style="width: 432px;" | [[Glossary#customerzip|Price]] |
| − | | class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#customersalesperson| | + | | class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#customersalesperson|Hidden Line]] |
|- | |- | ||
| − | | class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customerlinkedin| | + | | class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customerlinkedin|UOM]] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| class="fieldGrayBackgrounds" style="width: 306px;" | | | class="fieldGrayBackgrounds" style="width: 306px;" | | ||
| − | | class="fieldGrayBackgrounds" style="width: 432px;" | | + | | class="fieldGrayBackgrounds" style="width: 432px;" | [[Glossary#customerzip|Ext Price]] |
| − | | class="fieldGrayBackgrounds" style="width: 446px;" | | + | | class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#customeraccountmanager|Billed Status]] |
|- | |- | ||
| colspan="4" style="width: 265px;" | | | colspan="4" style="width: 265px;" | | ||
| Line 116: | Line 71: | ||
| class="headerMainTitles" colspan="4" id="customersitesTab" | Sites Tab | | class="headerMainTitles" colspan="4" id="customersitesTab" | Sites Tab | ||
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | [[File: | + | | colspan="4" style="width: 265px;" | [[File:TransPurchase 1400x617.png|Transaction Entry - Purchases]] |
|- | |- | ||
| class="navigationTitles" colspan="4" | Overview | | class="navigationTitles" colspan="4" | Overview | ||
Revision as of 10:48, 27 June 2023
| |||
| Navigation | |||
| Select Search > Jobs > Select the job > Go to the transactions tab > Select Add from the More drop-list. | |||
| Overview | |||
| Use the back office transaction entry form to add transaction to a job. | |||
| Fields | |||
| Work Order | Job Number | ||
| Site | |||
| Stock | Non Stock | Find by Item Code | Find by Item Description |
| Servicer | Agreement | ||
| Warehouse | Cost Type | Equipment | Covered |
| Item Code | Trans Description | ||
| Start Date | Start Time | No Units | Taxable |
| End Date | End Time | Price | Hidden Line |
| UOM | Ext Price | Billed Status | |
| |||
| Top
| |||
| Sites Tab | |||
| |||
| Overview | |||
| Sites are managed using the Site Management form. | |||
| • Use the More drop-list to Add a new site | |||
| • Select a site in the results grid to Edit the site. | |||
| • Use the More drop-list to Search for an existing site. | |||
| Top
| |||


