Difference between revisions of "Transaction Entry"

From SVContheGO Online Manual
Jump to navigation Jump to search
m
m
Line 19: Line 19:
 
| class="headerMainTitles" colspan="4" | Fields
 
| class="headerMainTitles" colspan="4" | Fields
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customer_number|Work Order]]
+
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#boTransEntry_WO|Work Order]]
 
| class="fieldGrayBackgrounds" style="width: 306px;" |  
 
| class="fieldGrayBackgrounds" style="width: 306px;" |  
 
| class="fieldGrayBackgrounds" style="width: 432px;" |  
 
| class="fieldGrayBackgrounds" style="width: 432px;" |  
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#Cust_Name|Job Number]]
+
| class="fieldGrayBackgrounds" style="width: 446px;" | Job Number
 
|-
 
|-
| class="fieldGrayBackgrounds" colspan="4" style="width: 265px;" | [[Glossary#Cust_Name|Site]]
+
| class="fieldGrayBackgrounds" colspan="4" style="width: 265px;" | Site
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customeraddress|Stock]]
+
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#boTransEntry_Stock|Stock]]
| class="fieldGrayBackgrounds" style="width: 306px;" | [[Glossary#customerext|Non Stock]]
+
| class="fieldGrayBackgrounds" style="width: 306px;" | [[Glossary#boTransEntry_Nonstock|Non Stock]]
| class="fieldGrayBackgrounds" style="width: 432px;" | [[Glossary#customerstate|Find by Item Code]]
+
| class="fieldGrayBackgrounds" style="width: 432px;" | [[Glossary#boTransEntry_FindCode|Find by Item Code]]
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#customerbillingcontact|Find by Item Description]]
+
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#boTransEntry_FindCode|Find by Item Description]]
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customeraddress|Servicer]]
+
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#boTransEntry_Servicer|Servicer]]
 
| class="fieldGrayBackgrounds" style="width: 306px;" |  
 
| class="fieldGrayBackgrounds" style="width: 306px;" |  
| class="fieldGrayBackgrounds" style="width: 432px;" | [[Glossary#customercountry|Agreement]]
+
| class="fieldGrayBackgrounds" style="width: 432px;" | [[Glossary#boTransEntry_Agreement|Agreement]]
 
| class="fieldGrayBackgrounds" style="width: 446px;" |  
 
| class="fieldGrayBackgrounds" style="width: 446px;" |  
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customeraddress|Warehouse]]
+
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#boTransEntry_Warehouse|Warehouse]]
| class="fieldGrayBackgrounds" style="width: 306px;" | [[Glossary#customerfacebook|Cost Type]]
+
| class="fieldGrayBackgrounds" style="width: 306px;" | [[Glossary#boTransEntry_CT|Cost Type]]
| class="fieldGrayBackgrounds" style="width: 432px;" | [[Glossary#customerfacebook|Equipment]]
+
| class="fieldGrayBackgrounds" style="width: 432px;" | [[Glossary#boTransEntry_EQ|Equipment]]
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#customertaxschedule|Covered]]
+
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#boTransEntry_Covered|Covered]]
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customerzip|Item Code]]
+
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#boTransEntry_ItemCode|Item Code]]
| class="fieldGrayBackgrounds" style="width: 306px;" | [[Glossary#customerzip|Trans Description]]
+
| class="fieldGrayBackgrounds" style="width: 306px;" | [[Glossary#boTransEntry_TransDesc|Trans Description]]
 
| class="fieldGrayBackgrounds" style="width: 432px;" |  
 
| class="fieldGrayBackgrounds" style="width: 432px;" |  
 
| class="fieldGrayBackgrounds" style="width: 446px;" |  
 
| class="fieldGrayBackgrounds" style="width: 446px;" |  
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customerphone|Start Date]]
+
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#boTransEntry_StartDate|Start Date]]
| class="fieldGrayBackgrounds" style="width: 306px;" | [[Glossary#customerzip|Start Time]]
+
| class="fieldGrayBackgrounds" style="width: 306px;" | [[Glossary#boTransEntry_StartTime|Start Time]]
| class="fieldGrayBackgrounds" style="width: 432px;" | [[Glossary#customerzip|No Units]]
+
| class="fieldGrayBackgrounds" style="width: 432px;" | [[Glossary#boTransEntry_NoUnits|No Units]]
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#customerzip|Taxable]]
+
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#boTransEntry_Taxable|Taxable]]
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customerfax|End Date]]
+
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#boTransEntry_EndDate|End Date]]
| class="fieldGrayBackgrounds" style="width: 306px;" | [[Glossary#customerzip|End Time]]
+
| class="fieldGrayBackgrounds" style="width: 306px;" | [[Glossary#boTransEntry_EndTime|End Time]]
| class="fieldGrayBackgrounds" style="width: 432px;" | [[Glossary#customerzip|Price]]
+
| class="fieldGrayBackgrounds" style="width: 432px;" | [[Glossary#boTransEntry_Price|Price]]
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#customersalesperson|Hidden Line]]
+
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#boTransEntry_Hidden|Hidden Line]]
 
|-
 
|-
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#customerlinkedin|UOM]]
+
| class="fieldGrayBackgrounds" style="width: 265px;" | [[Glossary#boTransEntry_UOM|UOM]]
 
| class="fieldGrayBackgrounds" style="width: 306px;" |  
 
| class="fieldGrayBackgrounds" style="width: 306px;" |  
| class="fieldGrayBackgrounds" style="width: 432px;" | [[Glossary#customerzip|Ext Price]]
+
| class="fieldGrayBackgrounds" style="width: 432px;" | [[Glossary#boTransEntry_ExtPrice|Ext Price]]
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#customeraccountmanager|Billed Status]]
+
| class="fieldGrayBackgrounds" style="width: 446px;" | [[Glossary#|Billed Status]]
 
|-
 
|-
 
| colspan="4" style="width: 265px;" |  
 
| colspan="4" style="width: 265px;" |  

Revision as of 11:53, 27 June 2023

Select Search > Jobs > Select the job > Go to the transactions tab > Select Add from the More drop-list.
Use the back office transaction entry form to add transaction to a job. 
       
Fields
Work Order     Job Number
Site
Stock Non Stock Find by Item Code Find by Item Description
Servicer   Agreement  
Warehouse Cost Type Equipment Covered
Item Code Trans Description    
Start Date Start Time No Units Taxable
End Date End Time Price Hidden Line
UOM   Ext Price Billed Status
 
Transaction Entry - Inventory
       
Fields
Work Order     Job Number
Site
Stock Non Stock Find by Item Code Find by Item Description
Servicer   Agreement  
Warehouse Cost Type Equipment Covered
Item Code Trans Description    
Trans Date   No Units Taxable
    Price Hidden Line
UOM   Ext Price Billed Status
 Top
Sites Tab
Transaction Entry - Purchases
Sites are managed using the Site Management form.
 Use the More drop-list to Add a new site
 Select a site in the results grid to Edit the site.
 Use the More drop-list to Search for an existing site.
 Top
       
Fields
Work Order     Job Number
Site
Stock Non Stock Find by Item Code Find by Item Description
Servicer   Agreement  
Warehouse Cost Type Equipment Covered
Item Code Trans Description   Vendor
    No Units Taxable
    Price Hidden Line
UOM   Ext Price Billed Status