Difference between revisions of "Setup Wizard"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 14: | Line 14: | ||
| colspan="4" style="width: 265px;" | | | colspan="4" style="width: 265px;" | | ||
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Chart_of_Accounts|Chart of Accounts]] This option is review only. | + | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Chart_of_Accounts|Chart of Accounts]] - This option is review only. |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Job_Type_Manager|Type of Work]] Used to establish Job Types. All jobs require a job type. | + | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Job_Type_Manager|Type of Work]] - Used to establish Job Types. All jobs require a job type. |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Level_Types|Version/Revision Type]] Level Types for Model levels. | + | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Level_Types|Version/Revision Type]] - Level Types for Model levels. |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Manufacturers|Manufacturer Matrix]] Manufacturer and model setup. | + | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Manufacturers|Manufacturer Matrix]] - Manufacturer and model setup. |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Equipment_Types|Equipment Type]] Equipment Type setup. | + | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Equipment_Types|Equipment Type]] - Equipment Type setup. |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Warehouse_Setup|Warehouses]] This option is review only. | + | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Warehouse_Setup|Warehouses]] - This option is review only. |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Product_Lines|Inventory Groups]] Product line setup. | + | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Product_Lines|Inventory Groups]] - Product line setup. |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Misc_Charge_Group|Misc Item Groups]] Used for reporting. | + | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Misc_Charge_Group|Misc Item Groups]] - Used for reporting. |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Item_Maintenance|Items]] Inventory Management. (Required) | + | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Item_Maintenance|Items]] - Inventory Management. (Required) |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Account_Management|User Management]] Manage user accounts and license assignments. | + | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Account_Management|User Management]] - Manage user accounts and license assignments. |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Priority_Code|ETA/SLA Configuration]] Priority Code setup. | + | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Priority_Code|ETA/SLA Configuration]] - Priority Code setup. |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Workflow_Milestones|Workflow Milestones]] Status Code setup. | + | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Workflow_Milestones|Workflow Milestones]] - Status Code setup. |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Site_Types|Service Location Types]] Site Types setup. | + | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Site_Types|Service Location Types]] - Site Types setup. |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Task_Type_Maintenance|Collateral Tasks]] Task Type setup. | + | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Task_Type_Maintenance|Collateral Tasks]] - Task Type setup. |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Referral_Codes|Marketing - Advertising]] Referral Code setup. | + | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Referral_Codes|Marketing - Advertising]] - Referral Code setup. |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Chains|Nat'l/Reg Chains]] Chain setup. | + | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Chains|Nat'l/Reg Chains]] - Chain setup. |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Contact_Types|Contact Classification]] Contact Type setup. | + | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Contact_Types|Contact Classification]] - Contact Type setup. |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Inactive_Reasons|Inactive Reasons]] Inactive Reason setup. | + | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Inactive_Reasons|Inactive Reasons]] - Inactive Reason setup. |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Note_Categories|Note Categories]] Note category setup. | + | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Note_Categories|Note Categories]] - Note category setup. |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Requests|Service Requests]] Job Request setup. | + | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Requests|Service Requests]] - Job Request setup. |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Solutions|Service Solutions]] Job Solution setup. | + | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Solutions|Service Solutions]] - Job Solution setup. |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Workforce|Workforce]] Servicer setup. (Required before creating jobs.) | + | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Workforce|Workforce]] - Servicer setup. (Required before creating jobs.) |
|- | |- | ||
| − | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Defaults|System Defaults]] System defaults and settings. (Required) | + | | colspan="4" style="width: 265px;" | <span class="dotContentHeader">•</span> [[Defaults|System Defaults]] - System defaults and settings. (Required) |
|- | |- | ||
| style="width: 265px;" | | | style="width: 265px;" | | ||
Revision as of 11:34, 29 June 2023
| Navigation | |||
| Complete Intiial setup > Setup Wizard opens automtically | |||
| Overview | |||
| Once the initial setup and import is completed the system will automatically open the Setup Wizard. The Setup Wizard provides quick access to the setup options. Once the setup is complete the user must validate the settings to verify that all of the required steps have been complete. If the setting are valid, the user will be provided the ability to continue to the software. | |||
| • Chart of Accounts - This option is review only. | |||
| • Type of Work - Used to establish Job Types. All jobs require a job type. | |||
| • Version/Revision Type - Level Types for Model levels. | |||
| • Manufacturer Matrix - Manufacturer and model setup. | |||
| • Equipment Type - Equipment Type setup. | |||
| • Warehouses - This option is review only. | |||
| • Inventory Groups - Product line setup. | |||
| • Misc Item Groups - Used for reporting. | |||
| • Items - Inventory Management. (Required) | |||
| • User Management - Manage user accounts and license assignments. | |||
| • ETA/SLA Configuration - Priority Code setup. | |||
| • Workflow Milestones - Status Code setup. | |||
| • Service Location Types - Site Types setup. | |||
| • Collateral Tasks - Task Type setup. | |||
| • Marketing - Advertising - Referral Code setup. | |||
| • Nat'l/Reg Chains - Chain setup. | |||
| • Contact Classification - Contact Type setup. | |||
| • Inactive Reasons - Inactive Reason setup. | |||
| • Note Categories - Note category setup. | |||
| • Service Requests - Job Request setup. | |||
| • Service Solutions - Job Solution setup. | |||
| • Workforce - Servicer setup. (Required before creating jobs.) | |||
| • System Defaults - System defaults and settings. (Required) | |||