Difference between revisions of "Board Maintenance"
Jump to navigation
Jump to search
Ascentadmin (talk | contribs) m |
Ascentadmin (talk | contribs) m |
||
| Line 20: | Line 20: | ||
| colspan="4" | [[Customer_Management#top|Top]] | | colspan="4" | [[Customer_Management#top|Top]] | ||
---- | ---- | ||
| + | |||
|- | |- | ||
| class="headerMainTitles" colspan="4" id="customersitesTab" | Filters Tab | | class="headerMainTitles" colspan="4" id="customersitesTab" | Filters Tab | ||
| Line 122: | Line 123: | ||
| colspan="4" style="width: 265px;" | <span style="font-size:large;">•</span> Select a site in the Results Grid to edit the site. | | colspan="4" style="width: 265px;" | <span style="font-size:large;">•</span> Select a site in the Results Grid to edit the site. | ||
|- | |- | ||
| − | | colspan="4" | [[ | + | | colspan="4" | [[Board Maintenance#top|Top]] |
---- | ---- | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| colspan="4" | | | colspan="4" | | ||
Revision as of 08:20, 11 January 2023
| BoardMaint main.PNG | |||
| Navigation | |||
| Menu > Call Central/Dispatch Board > Form Maintenance | |||
| Overview | |||
| The Manage Forms tab is used to add new forms and edit existing forms. | |||
| • Forms marked private are only available to the creator. | |||
| • Forms marked default will be used to create the map on the dashboard. | |||
| • Form removal cannot be reversed. | |||
| Top
| |||
| Filters Tab | |||
| Overview | |||
| Filter by the following: | |||
| • Chains | |||
| • Select a site in the results grid to Edit the site. | |||
| • Use the More drop-list to Search for an existing site. | |||
| • Use the More drop-list to Add a new site | |||
| • Select a site in the results grid to Edit the site. | |||
| • Use the More drop-list to Search for an existing site. | |||
| • Use the More drop-list to Add a new site | |||
| • Select a site in the results grid to Edit the site. | |||
| • Use the More drop-list to Search for an existing site. | |||
| • Use the More drop-list to Add a new site | |||
| • Select a site in the results grid to Edit the site. | |||
| • Use the More drop-list to Search for an existing site. | |||
| • Use the More drop-list to Add a new site | |||
| • Select a site in the results grid to Edit the site. | |||
| • Use the More drop-list to Search for an existing site. | |||
| Top
| |||
| Color Display Tab | |||
| Overview | |||
| Sites are managed using the Site Management form. | |||
| • Use the More drop-list to Add a new site | |||
| • Select a site in the results grid to Edit the site. | |||
| • Use the More drop-list to Search for an existing site. | |||
| Top
| |||
| Tasks Tab | |||
| Overview | |||
| Tasks are managed using the Task Management form. | |||
| • Use the More drop-list to add a new task | |||
| • Select Edit in the results grid to rdit an existing task. | |||
| • Select Replicate in the results grid to replicate the task. | |||
| • Select Remove in the results grid to remove the task. | |||
| Fields | |||
| Task Type | Task Desc | ||
| Top
| |||
| Contacts Tab | |||
| Overview | |||
| Contacts are managed using the Contact Management form. | |||
| • Use the More drop-list to add a new customer contact | |||
| • Select a site in the Results Grid to edit the site. | |||
| Top
| |||