Setting Up SVCONTHEGO
Revision as of 12:07, 31 March 2022 by Ascentadmin (talk | contribs)
| SetupMain ccexpress.png | |||
| Navigation | |||
| To access Setup, select the COG located at the top right of the window > Setup | |||
Job Setup
| |||
| SetupJobSetup ccexpress.png | |||
| Overview - Job Setup | |||
| Desc Here | |||
| Actions | |||
| Desc Here | |||
| Requests | |||
| Desc Here | |||
| Solutions | |||
| Desc Here | |||
| Status Codes | |||
| Desc Here | |||
| Job Type Manager | |||
| Desc Here | |||
| Item Maintenance | |||
| Desc Here | |||
| Priority Code | |||
| Desc Here | |||
Equipment Setup
| |||
| SetupEQ ccexpress.png | |||
| Overview - Equipment Setup | |||
| Desc Here | |||
| Manufacturers | |||
| Desc Here | |||
| Level Types | |||
| Desc Here | |||
| Equipment Types | |||
| Desc Here | |||
| Product Lines | |||
| Desc Here | |||
| Positions/Locations | |||
| Desc Here | |||
Site Setup
| |||
| SetupSites ccexpress.png | |||
| Overview - Site Setup | |||
| Desc Here | |||
| Site Types | |||
| Desc Here | |||
| Chains | |||
| Desc Here | |||
| Price Levels | |||
| Desc Here | |||
Agreement Setup
| |||
| SetupAgreements ccexpress.png | |||
| Overview - Agreement Setup | |||
| Desc Here | |||
| Renewal Text Codes | |||
| Desc Here | |||
| Agreement Types | |||
| Desc Here | |||
| Allocations | |||
| Desc Here | |||
Servicer Setup
| |||
| SetupServicer ccexpress.png | |||
| Overview - Servicer Setup | |||
| Desc Here | |||
| Workforce | |||
| Desc Here | |||
| Qualifications | |||
| Desc Here | |||
| Territories | |||
| Desc Here | |||
Software Setup
| |||
| Setup software ccexpress.png | |||
| Overview - Software Setup | |||
| Desc Here | |||
| Defaults | |||
| Desc Here | |||
| Roles | |||
| Desc Here | |||
| Task Type Maintenance | |||
| Desc Here | |||
| Note Categories | |||
| Desc Here | |||
| Email Types | |||
| Desc Here | |||
| Warehouse Setup | |||
| Desc Here | |||
| Contact Types | |||
| Desc Here | |||
| Term Codes | |||
| Desc Here | |||
| Payment Types | |||
| Desc Here | |||
| Job Titles | |||
| Desc Here | |||
| Tax Management | |||
| Desc Here | |||
| Referral Codes | |||
| Desc Here | |||
| Inactive Reasons | |||
| Desc Here | |||
| Chart of Accounts | |||
| Desc Here | |||
| Print Options | |||
| Desc Here | |||
Maintenance
| |||
| SetupMaintenance ccexpress.png | |||
| Overview - Maintenance | |||
| Desc Here | |||
| Email Settings | |||
| Desc Here | |||
| Software Update | |||
| Desc Here | |||
OSP | Mobile
| |||
| SetupMobile ccexpress.png | |||
| Overview - OSP|Mobile Setup | |||
| Desc Here | |||
| Dispatch Batch Management | |||
| Desc Here | |||
| Form Management | |||
| Desc Here | |||
| Categories | |||
| Desc Here | |||
| Custom Fields | |||
| Desc Here | |||
| Mobile Setup | |||
| Desc Here | |||
| Mobile Hot List | |||
| Desc Here | |||
| External Forms Management | |||
| Desc Here | |||
Planned Maintenance
| |||
| SetupPM ccexpress.png | |||
| Overview - Planned Maintenance Setup | |||
| Desc Here | |||
| Material Group Codes | |||
| Desc Here | |||
| Misc Charge Group | |||
| Desc Here | |||
| Task Codes | |||
| Desc Here | |||
| Schedule Types | |||
| Desc Here | |||